Compton Downs
Grid Reference: SU5080
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 21/11/25 | Stonechat | Compton Downs | 3 | N J Bucknell |
| 2 males, 1 fem. pair on triangular field, NW of junction of Ridgeway with track to East Ilsley, 15-00; another male by track to Churn, 15-15. | ||||
| 21/11/25 | Kestrel | Compton Downs | 1 | N J Bucknell |
| 14:50 | fem. by track to East Ilsley, near Ridgeway. | |||
| 21/11/25 | Corn Bunting | Compton Downs | 16 | N J Bucknell |
| 14:50 | by track to East Ilsley, near Ridgeway. | |||
| 06/10/25 | Corn Bunting | Compton Downs | 4 | N J Bucknell |
| 10:35 | on small triangular field NW of junction of Ridgeway and track to East Ilsley and stubble to west. | |||
| 06/10/25 | Stonechat | Compton Downs | 9 | N J Bucknell |
| 10:25 | 3 males, 6 fem. 7 (2 males, 4 females) on Compton Gallops, including a group of 6 perched in line on tape fencing, pair on small triangular field NW of junction of Ridgeway and track to East Ilsley. | |||
| 06/10/25 | Raven | Compton Downs | 4 | N J Bucknell |
| 10:05 | over Compton Gallops, moving south and calling. | |||
| 29/09/25 | Wheatear | Compton Downs | 1 | N J Bucknell |
| 10:40 | male. on stubble north of Ridgeway and Compton Gallops. | |||
| 29/09/25 | Kestrel | Compton Downs | 1 | N J Bucknell |
| 10:25 | by track to East Ilsley. | |||
| 29/09/25 | Stonechat | Compton Downs | 2 | N J Bucknell |
| 10:20 | pair. on triangular field NW of junction of Ridgeway with track to East Ilsley. | |||
| 29/09/25 | Corn Bunting | Compton Downs | 6 | N J Bucknell |
| 10:10 | on north side of Compton Gallops. | |||














