Padworth Lane GP
Grid Reference: SU6066
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 19/04/26 | Garden Warbler | Padworth Lane GP | 1 | K E Moore |
| 14:45 | at least. Please only view from the River Kennet footpath. | |||
| 19/04/26 | Sedge Warbler | Padworth Lane GP | 2 | K E Moore |
| 14:45 | Please only view from the River Kennet footpath. | |||
| 19/04/26 | Buzzard | Padworth Lane GP | 2 | K E Moore |
| 14:45 | Please only view from the River Kennet footpath. | |||
| 19/04/26 | Little Egret | Padworth Lane GP | 3 | K E Moore |
| 14:45 | Please only view from the River Kennet footpath. | |||
| 19/04/26 | Red Kite | Padworth Lane GP | 14 | K E Moore |
| 14:45 | Please only view from the River Kennet footpath. | |||
| 17/04/26 | Wood Warbler | Padworth Lane GP | 1 | K E Moore |
| 18:47 | After DJR 's report of only hearing it.ABM/KEM/BTB went over at 1715hrs ,and stayed and stayed until nightfall.We heard it many times but did not see it either.ABM did get a voice recording.we checked early morning And this afternoon,No sign no sound of it.Must have gone during the night as expected. Please only view from the River Kennet footpath. | |||
| 16/04/26 | Wood Warbler | Padworth Lane GP | 1 | D Reynolds |
| 16:49 | Heard beside river on footpath. Please only view from the River Kennet footpath. | |||
| 14/04/26 | Mandarin Duck | Padworth Lane GP | 1 | K E Moore |
| 16:00 | drk. Please only view from the River Kennet footpath. | |||
| 14/04/26 | Sedge Warbler | Padworth Lane GP | 2 | K E Moore |
| 16:00 | Please only view from the River Kennet footpath. | |||
| 14/04/26 | Little Egret | Padworth Lane GP | 2 | K E Moore |
| 16:00 | Please only view from the River Kennet footpath. | |||














