Black Swan Lake
Grid Reference: SU7872
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 11/01/26 | Goldeneye | Black Swan Lake, Dinton Pastures CP | 3 | F J Cottington |
| 1m, 2f. | ||||
| 11/01/26 | Shoveler | Black Swan Lake, Dinton Pastures CP | 70 | F J Cottington |
| 11/01/26 | Wigeon | Black Swan Lake, Dinton Pastures CP | 400 | F J Cottington |
| Spread across West side of lake, highest count in many years. | ||||
| 11/01/26 | Gadwall | Black Swan Lake, Dinton Pastures CP | 450 | F J Cottington |
| Spread across West side of lake, highest count in many years. | ||||
| 10/01/26 | Goldeneye | Black Swan Lake, Dinton Pastures CP | 1 | F J Cottington |
| 09:45 | f. Male reported later. | |||
| 10/01/26 | Lesser Black-backed Gull | Black Swan Lake, Dinton Pastures CP | 2 | F J Cottington |
| 09:45 | ||||
| 10/01/26 | Black-headed Gull | Black Swan Lake, Dinton Pastures CP | 1500 | F J Cottington |
| 09:45 | ||||
| 10/01/26 | Common Gull | Black Swan Lake, Dinton Pastures CP | 40 | F J Cottington |
| 09:45 | All on East side visible from DAC. | |||
| 07/12/25 | Gadwall | Black Swan Lake, Dinton Pastures CP | 100 | F J Cottington |
| 10:15 | ||||
| 07/12/25 | Wigeon | Black Swan Lake, Dinton Pastures CP | 85 | F J Cottington |
| 10:15 | ||||













