Green Park
Grid Reference: SU7070
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 03/03/26 | Water Rail | Green Park | 1 | S Robertson |
| 09:39 | Great view. | |||
| 24/02/26 | Peregrine | Green Park | 1 | S Robertson |
| 15:15 | male. Flew up to top balcony last block of flats overlooking fobney Meadow. | |||
| 04/02/26 | Black Redstart | Green Park | 1 | M F Walford |
| 12:21 | male. Been asked (politely) to leave by Green Park staff. There's been complaints from residents about people hanging around and pointing cameras at the flats. | |||
| 04/02/26 | Black Redstart | Green Park | 1 | M F Walford |
| 11:57 | male. Still in the area around the wooden hut by the lake. SU696702. | |||
| 02/02/26 | Black Redstart | Green Park | 1 | T A Guyatt |
| 11:21 | ad male. Feeding around area of shelter on W side of lake 10:50 to 11:05 when I left. First seen by John Morgan. | |||
| 02/02/26 | Black Redstart | Green Park | 1 | M Hannington |
| 11:15 | male. By lake shelter. | |||
| 01/02/26 | Black Redstart | Green Park | 1 | B T Bennett |
| 11:54 | male. Feeding on the ground, close to shelter west side of lake. | |||
| 31/01/26 | Black Redstart | Green Park | 1 | A B Tomczynski |
| 12:54 | Again by shelter on west shore of lake near Tesco express. | |||
| 31/01/26 | Black Redstart | Green Park | 1 | A B Merrick |
| 09:35 | ad m. Briefly between flats and South lake on west side near Green Park Station. | |||
| 30/01/26 | Black Redstart | Green Park | 1 | D N T Rimes |
| 12:30 | ad male. Still present along west edge of South lake by Green park station, close to flats. Does get on east side of lake too. Note that parking in the area is tightly controlled so best to use station car park. Please respect resident's privacy when the bird uses balcony railings. | |||














