Green Park
Grid Reference: SU7070
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 11/06/26 | Great Crested Grebe | Green Park | 5 | I G Young |
| 17:40 | 2 adults with (I think) 3 chicks on parents' backs Main Lake. | |||
| 27/05/26 | Common Tern | Green Park | 1 | P Doctor |
| 12:29 | Flying around Foundry Brook. | |||
| 08/05/26 | Sedge Warbler | Green Park | 1 | S Lynch |
| 10:10 | SU705700. | |||
| 08/05/26 | Cuckoo | Green Park | 1 | S Lynch |
| 10:10 | SU705700. | |||














