Green Park
Grid Reference: SU7070
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/01/26 | Water Rail | Green Park | 1 | S Robertson |
| 11:40 | Calling. | |||
| 06/01/26 | Reed Bunting | Green Park | 1 | S Robertson |
| 11:40 | Female feeding on reeds. | |||
| 05/01/26 | Gadwall | Green Park | 6 | I G Young |
| 15:26 | 3 male 3 fem. On part-frozen village lake. | |||
| 04/12/25 | Woodcock | Green Park | 1 | S Robertson |
| 17:03 | Green Park Station, fly past. | |||
| 13/11/25 | Song Thrush | Green Park | 1 | S Robertson |
| 16:49 | Singing. | |||
| 13/11/25 | Firecrest | Green Park | 1 | S Robertson |
| 16:48 | Calling. | |||
| 23/10/25 | Cetti's Warbler | Green Park | 1 | I G Young |
| 16:15 | Otherwise nothing of note at main lake . | |||














