Ockwells Park
Grid Reference: SU8778
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 19/04/26 | Buzzard | Ockwells Park | 1 | N Bell |
| 06:37 | ||||
| 19/04/26 | Long-tailed Tit | Ockwells Park | 3 | N Bell |
| 07:16 | ||||
| 19/04/26 | Linnet | Ockwells Park | 2 | N Bell |
| 07:11 | At least two, but probably four (two pairs seen a few seconds apart at opposite sides of field). | |||
| 19/04/26 | Cormorant | Ockwells Park | 1 | N Bell |
| 07:04 | ||||
| 19/04/26 | Ring-necked Parakeet | Ockwells Park | 4 | N Bell |
| 06:51 | ||||
| 19/04/26 | Reed Bunting | Ockwells Park | 2 | N Bell |
| 06:45 | one male, one fem. | |||
| 19/04/26 | Dunnock | Ockwells Park | 1 | N Bell |
| 06:42 | ||||
| 19/04/26 | Goldfinch | Ockwells Park | 3 | N Bell |
| 06:41 | ||||
| 19/04/26 | Blackcap | Ockwells Park | 1 | N Bell |
| 06:34 | male. | |||
| 19/04/26 | Song Thrush | Ockwells Park | 4 | N Bell |
| 06:30 | In usual spots along the length of the Cut. | |||
Latest photos
Photos 1 - 1 of 1 | First | < Previous | Next > | Last
