Ockwells Park
Grid Reference: SU8778
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/07/26 | Starling | Ockwells Park | 4 | N Bell |
| 07:01 | ||||
| 16/07/26 | Green Woodpecker | Ockwells Park | 2 | N Bell |
| 07:00 | juv. Two juveniles sitting on the path. One looked like a male, and one a female. They flew into an oak tree. A minute later, a third one joined them, but it could possibly have been one of the original pair. | |||
| 16/07/26 | Chiffchaff | Ockwells Park | 2 | N Bell |
| 06:53 | A pair in weeping willow tree. | |||
| 16/07/26 | Long-tailed Tit | Ockwells Park | 1 | N Bell |
| 06:52 | In weeping willow tree. | |||
| 16/07/26 | Song Thrush | Ockwells Park | 1 | N Bell |
| 06:35 | ||||
| 16/07/26 | Blackbird | Ockwells Park | 2 | N Bell |
| 06:35 | one male, one fem. | |||
| 16/07/26 | Linnet | Ockwells Park | 2 | N Bell |
| 06:34 | juv. Third one seen on its own - possibly one of the original pair, possibly not. | |||
| 16/07/26 | Stock Dove | Ockwells Park | 3 | N Bell |
| 06:26 | ||||
| 16/07/26 | Stonechat | Ockwells Park | 1 | N Bell |
| 06:25 | juv. | |||
| 16/07/26 | Sedge Warbler | Ockwells Park | 1 | N Bell |
| 06:21 | In hawthorn by the Cut. | |||
Latest photos
Photos 1 - 1 of 1 | First | < Previous | Next > | Last
