Moatlands Main Lake
Grid Reference: SU666706
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/11/25 | Goldeneye | Moatlands Main Lake, Theale GPs | 4 | A B Merrick |
| 15:30 | 3 drk, 1 f/imm. | |||
| 16/11/25 | Yellow-legged Gull | Moatlands Main Lake, Theale GPs | 8 | A B Merrick |
| 15:30 | 7ad, 1x3cy. | |||
| 16/11/25 | Mediterranean Gull | Moatlands Main Lake, Theale GPs | 1 | A B Merrick |
| 15:30 | 1w. | |||
| 16/11/25 | Grey Wagtail | Moatlands Main Lake, Theale GPs | 1 | M F Walford |
| 14:07 | ||||
| 16/11/25 | Goldeneye | Moatlands Main Lake, Theale GPs | 1 | M F Walford |
| 14:07 | drk. | |||
| 13/10/25 | Cetti's Warbler | Moatlands Main Lake, Theale GPs | 1 | M F Walford |
| 14:02 | ||||
| 11/10/25 | Cetti's Warbler | Moatlands Main Lake, Theale GPs | 2 | M F Walford |
| 10:32 | ||||
| 07/10/25 | Lesser Black-backed Gull | Moatlands Main Lake, Theale GPs | 1 | A B Merrick |
| 18:00 | f. Colour-ringed: White "TN" on Black Darvic ring on left tibia (plus metal ring on left tarsus). Ringed at Orfordness, Suffolk as pullus (female) on 11-7-1999 making this bird over 26 years old! Bird seems to breed in Netherlands each year. Previous sightings from Berkshire: Reading (24-2-2006); Padworth Lane (5-1-2009) observer KEM who recorded it bearing its previous ring: White "LAJ" on Red. | |||
| 06/09/25 | Cetti's Warbler | Moatlands Main Lake, Theale GPs | 2 | M F Walford |
| 09:55 | ||||
Latest photos
Photos 1 - 15 of 41 | First | < Previous | Next > | Last
Records
No recent records.














