Palmer Park
Grid Reference: SU7373
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 08/06/26 | Mistle Thrush | Palmer Park | 2 | S Hughes |
| 15:39 | ||||
| 31/05/26 | Mistle Thrush | Palmer Park | 1 | S Hughes |
| 13:48 | ||||
| 05/04/26 | Mistle Thrush | Palmer Park | 5 | R Dryden |
| 15:30 | Pair feeding 3 recently fledged young near the children's play area. | |||
| 28/03/26 | Nuthatch | Palmer Park | 2 | M J Mitchell |
| 08:48 | pair. Copulating in common lime. | |||
| 27/03/26 | Nuthatch | Palmer Park | 2 | M J Mitchell |
| 08:45 | Both on the Golden Rain tree opposite the library. | |||
Latest photos
Photos 1 - 8 of 8 | First | < Previous | Next > | Last







