Whiteknights Lake
Grid Reference: SU7372
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/12/25 | Little Grebe | Whiteknights Lake | 2 | S Lynch |
| 08:30 | Main Lake. | |||
| 06/12/25 | Little Egret | Whiteknights Lake | 1 | S Lynch |
| 08:30 | Middle lake. | |||
| 06/12/25 | Shoveler | Whiteknights Lake | 8 | S Lynch |
| 08:30 | Middle lake. | |||
| 06/12/25 | Gadwall | Whiteknights Lake | 4 | S Lynch |
| 08:30 | Middle lake. | |||
| 03/12/25 | Little Grebe | Whiteknights Lake | 2 | P Gipson |
| 16:00 | Together near Foxhill House. | |||
| 03/12/25 | Pochard | Whiteknights Lake | 1 | P Gipson |
| 16:00 | m. | |||
| 29/11/25 | Little Grebe | Whiteknights Lake | 2 | P Gipson |
| 15:09 | Diving together near Foxhill House. | |||
| 29/11/25 | Song Thrush | Whiteknights Lake | 3 | P Gipson |
| 16:00 | All in song. Song Thrush song seems to be earlier and more sustained than normal for November in this area. | |||
| 28/11/25 | Little Grebe | Whiteknights Lake | 2 | S Lynch |
| 15:00 | Main lake. | |||
| 25/11/25 | Redwing | Whiteknights Lake | 3 | S Lynch |
| 09:00 | ||||














