Whiteknights Lake
Grid Reference: SU7372
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 14/05/26 | Great Spotted Woodpecker | Whiteknights Lake | 3 | P Gipson |
| 20:00 | 3 nest-holes with young round lake (as well as 2 more in The Wilderness). | |||
| 14/05/26 | Gadwall | Whiteknights Lake | 4 | P Gipson |
| 20:00 | One pair middle lake, at least one pair on main lake. | |||
| 09/05/26 | Gadwall | Whiteknights Lake | 2 | P Gipson |
| 19:00 | Pair on main lake. | |||
| 08/05/26 | Gadwall | Whiteknights Lake | 2 | P Gipson |
| 19:40 | Pair on middle lake. | |||
| 08/05/26 | Mandarin Duck | Whiteknights Lake | 10 | P Gipson |
| Reliable report of female with 9 chicks. | ||||
| 30/04/26 | Sedge Warbler | Whiteknights Lake | 1 | S Lynch |
| 11:34 | Singing near black bridge middle lake. SU737718. | |||
| 29/04/26 | Canada Goose | Whiteknights Lake | 8 | P Gipson |
| 19:00 | Pair with 6 newly hatched chicks; one egg didn't hatch. A sick/injured chick on the water was attacked by a Carrion Crow. It survived the attack but died shortly after. | |||
| 24/04/26 | Grey Wagtail | Whiteknights Lake | 1 | P Gipson |
| Carrying food today and a few days ago. | ||||
| 22/04/26 | Grey Heron | Whiteknights Lake | 1 | P Gipson |
| 19:50 | Adult caught a young rat, which it swallowed after 4 minutes. | |||
| 21/04/26 | Buzzard | Whiteknights Lake | 1 | I G Young |
| 13:58 | Flying high over main lake, briefly hassled by corvid. | |||














