Bottom Lane GP (W)
Grid Reference: SU6469
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 08/11/25 | Ring-necked Parakeet | Bottom Lane GP (W), Theale GPs | 1 | S A Graham |
| 09:30 | Calling in the vacinity. | |||
| 01/11/25 | Chiffchaff | Bottom Lane GP (W), Theale GPs | 2 | S A Graham |
| 09:00 | Contact calls. | |||
| 18/10/25 | Ring-necked Parakeet | Bottom Lane GP (W), Theale GPs | 3 | S A Graham |
| 10:00 | Flow low East. | |||
| 20/09/25 | Cetti's Warbler | Bottom Lane GP (W), Theale GPs | 1 | S A Graham |
| 09:00 | Min. | |||
| 06/09/25 | Cetti's Warbler | Bottom Lane GP (W), Theale GPs | 2 | S A Graham |
| 09:00 | Calling either side of the canal. | |||
| 06/09/25 | Chiffchaff | Bottom Lane GP (W), Theale GPs | 3 | S A Graham |
| 09:00 | Approx in song, numerous contact calls. | |||
| 06/09/25 | Great Crested Grebe | Bottom Lane GP (W), Theale GPs | 4 | S A Graham |
| 09:00 | 4 ad. Two pairs facing off. | |||
Latest photos
Photos 1 - 5 of 5 | First | < Previous | Next > | Last
Records
No recent records.




