Ufton Green
Grid Reference: SU6268
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 23/08/26 | Lapwing | Ufton Green | 17 | P Hickman |
| 09:25 | In the fields north of the water treatment site. | |||
| 23/08/26 | Kestrel | Ufton Green | 1 | P Hickman |
| 09:25 | m. Opposite the water treatment site. | |||
| 23/08/26 | Grey Wagtail | Ufton Green | 1 | P Hickman |
| 09:25 | juv. In the puddles north of the water treatment site. | |||
Latest photos
Photos 1 - 14 of 14 | First | Previous | Next | Last













