Ascot Heath
Grid Reference: SU9269
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 26/10/25 | Egyptian Goose | Ascot Heath | 2 | I R Oldcorn |
| 10:17 | Grazing on bank of newer reservoir. SU921697. | |||
| 27/09/25 | Cormorant | Ascot Heath | 6 | I R Oldcorn |
| 16:20 | In small group standing on margin of newer reservoir. SU921697. | |||
| 27/09/25 | Egyptian Goose | Ascot Heath | 2 | I R Oldcorn |
| 16:20 | Standing on margin of newer reservoir and then took off south. SU921697. | |||
| 27/09/25 | Grey Heron | Ascot Heath | 1 | I R Oldcorn |
| 16:20 | Standing on margin of newer reservoir. SU921697. | |||
| 07/09/25 | Buzzard | Ascot Heath | 1 | I R Oldcorn |
| 15:49 | Circling above golf course while tracking eastwards. SU926698. | |||
| 31/08/25 | Little Grebe | Ascot Heath | 1 | I R Oldcorn |
| 11:20 | juv/1st w/p. Diving on original round Reservoir. SU922697. | |||
Latest photos
Photos 1 - 1 of 1 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2021 | Ring Ouzel, Ascot Heath, male, 24th April. (T Rogers) |
| 2014 | Mealy Redpoll, Ascot Heath, 11th January to 13th April, 24 birds were trapped and ringed. (R. J. Dale) |
| 2013 | Mealy Redpoll, Ascot Heath, 29th December, trapped inc 1 re-trap. (R. J. Dale) |
| 2013 | Mealy Redpoll, Ascot Heath, 8th December. (A. B. Tomczynski) |
| 2013 | Mealy Redpoll, Ascot Heath, 7th December, trapped inc 1 re-trap. (R. J. Dale) |
| 2013 | Mealy Redpoll, Ascot Heath, first-winter male, 16th November, trapped. (R. J. Dale) |
| 2012 | Snow Bunting, Ascot Heath, 6th November. (R J Dale) |
| 2012 | Yellow-browed Warbler, Ascot Heath, 20th October. (R. J. Dale) |
