Wraysbury GPs
Grid Reference: TQ0173
Recent sightings
No sightings found.
Latest photos
Photos 1 - 15 of 21 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2022 | Ferruginous Duck, Wraysbury GPs, juvenile, 23rd-24th September. (C D R Heard) |
| 2022 | Garganey, Wraysbury GPs, juvenile, 10th September. (C D R Heard) |
| 2022 | Cattle Egret, Wraysbury GPs, 13th-14th August. (C D R Heard) |
| 2022 | Little Gull, Wraysbury GPs, second-winter, 31st March. (C D R Heard) |
| 2022 | Little Gull, Wraysbury GPs, adult, 23rd March. (C D R Heard) |
| 2021 | Marsh Harrier, Wraysbury GPs, juvenile, 4th November. (C D R Heard) |
| 2021 | Little Gull, Wraysbury GPs, first-summer, 22nd-25th April. (C D R Heard) |
| 2021 | Marsh Harrier, Wraysbury GPs, female-type, 7th April. (C D R Heard) |
| 2021 | Kittiwake, Wraysbury GPs, adult, 6th April. (C D R Heard) |
| 2021 | Garganey, Wraysbury GPs, male, 3rd April. (C D R Heard) |
| 2020 | Little Gull, Wraysbury GPs, two adult, two second-winter, 5th April. (C D R Heard) |
| 2020 | Little Gull, Wraysbury GPs, adult, 25th March. (C D R Heard) |
| 2020 | Bonaparte's Gull, Wraysbury GPs, adult, 21st-22nd March. (C D R Heard) |
| 2020 | Water Pipit, Wraysbury GPs, 9th March. (C D R Heard) |
| 2019 | Scaup, Wraysbury GPs, first-winter male, 9th January to 10th February. (C D R Heard) |
| 2018 | Garganey, Wraysbury GPs, 28th October. (C D R Heard) |
| 2018 | Great White Egret, Wraysbury GPs, 1st September. (C Lamsdell) |
| 2018 | Arctic Tern, Wraysbury GPs, 6, 29th April. (C D R Heard) |
| 2018 | Little Gull, Wraysbury GPs, 2, 16th March. (C D R Heard) |
| 2018 | Black-necked Grebe, Wraysbury GPs, 13th January. (P J Newbound) |
| 2017 | Hawfinch, Wraysbury GPs, 6, 27th October. |
| 2017 | Great White Egret, Wraysbury GPs, 26th August to 1st September. (C. Lamsdell) |
| 2017 | Little Gull, Wraysbury GPs, 28th March. (C D R Heard) |
| 2017 | Little Gull, Wraysbury GPs, ten, 27th March. (C. D. R. Heard) |
| 2017 | Glaucous Gull, Wraysbury GPs, first-winter, 19th February, same as QMR. (C D R Heard) |
| 2017 | Scaup, Wraysbury GPs, first-winter drake, 2nd January to 4th February. (C D R Heard) |
| 2016 | Scaup, Wraysbury GPs, first-winter male, 17th November to 26th December. (C D R Heard) |
| 2016 | Osprey, Wraysbury GPs, 15th September. (S E I Jones) |
| 2016 | Great White Egret, Wraysbury GPs, 10th June. (C. D. R. Heard) |
| 2014 | Lesser Scaup, Wraysbury GPs, drake, 29th October to 1st November. (C. D. R. Heard) |
| 2013 | Great White Egret, Wraysbury GPs, 9th November to 16th November 2016. (C. D. R. Heard) |
| 2013 | Golden Oriole, Wraysbury GPs, fem/imm male, 2nd July. (C. D. R. Heard) |
| 2012 | Scaup, Wraysbury GPs, adult male, 14th-15th October. (C D R Heard) |
| 2012 | Shag, Wraysbury GPs, adult, 14th April. (C D R Heard) |
| 2012 | Black-necked Grebe, Wraysbury GPs, adult, 22nd March. (C D R Heard) |
| 2012 | Scaup, Wraysbury GPs, first-winter female, 13th-27th March. (C D R Heard) |
| 2011 | Ferruginous Duck, Wraysbury GPs, first-winter male, 27th November. (C. D. R. Heard) |
| 2010 | Bewick's Swan, Wraysbury GPs, three adults, 30th November. (C D R Heard) |
| 2010 | Ferruginous Duck, Wraysbury GPs, first-winter female, 1st-8th January. (T. Sweetland) |
| 2009 | Slavonian Grebe, Wraysbury GPs, 8th-9th November. (C D R Heard) |
| 2009 | Yellow-browed Warbler, Wraysbury GPs, 7th November. (J. Tillbrook) |
| 2009 | Gannet, Wraysbury GPs, juvenile, 5th-6th October. (P. M. Cropper) |
| 2008 | Long-tailed Duck, Wraysbury GPs, juvenile, 30th November. (C. D. R. Heard) |
| 2008 | Lesser Scaup, Wraysbury GPs, male, 5th October. (C. D. R. Heard) |
| 2007 | Ortolan Bunting, Wraysbury GPs, juvenile, 5th September, trapped. (C. Lamsdell, T. O. Alexander) |
| 2005 | Black-throated Diver, Wraysbury GPs, juvenile, 22nd-23rd January. (P J Newbound) |
| 2004 | Slavonian Grebe, Wraysbury GPs, first-winter, 19th October. (C D R Heard) |
| 2004 | Red-necked Grebe, Wraysbury GPs, 9th March to 15th April. (C D R Heard) |
| 2004 | Caspian Gull, Wraysbury GPs, adult, 4th January. (C. D. R. Heard) |
| 2003 | Red-throated Diver, Wraysbury GPs, 14th-27th February, same as QMR. |
| 2003 | Bewick's Swan, Wraysbury GPs, two, 4th January. (B M Archer, B T Bennett) |
| 2002 | Ferruginous Duck, Wraysbury GPs, juvenile, 1st October. |
| 2000 | Honey-buzzard, Wraysbury GPs, dark-morph juvenile, 2nd October. (C. D. R. Heard) |
| 2000 | Wryneck, Wraysbury GPs, 8th May. |
| 1999 | Long-tailed Duck, Wraysbury GPs, female, 1st January, also 17th January. |
| 1997 | Glaucous Gull, Wraysbury GPs, 25th January. (P. Gipson, P. Naylor) |
| 1996 | [Goshawk, Wraysbury GPs, 14th September, also 5th November.] |
| 1994 | [Goshawk, Wraysbury GPs, 6th November. (G. Marsh, R. Castle)] |
| 1992 | Pink-footed Goose, Wraysbury GPs, 15th March, same as Summerleaze GP, 1st Feb-27 March. (D. J. Morris) |
| 1992 | Long-tailed Duck, Wraysbury GPs, male, 13th-15th February. |
| 1988 | Richard's Pipit, Wraysbury GPs, 13th-20th October. |
| 1988 | Spotted Crake, Wraysbury GPs, 31st August. (M. Hardwick) |
| 1987 | Manx Shearwater, Wraysbury GPs, 23rd June. |
| 1986 | Spoonbill, Wraysbury GPs, 5th July. |
| 1986 | Long-tailed Duck, Wraysbury GPs, adult male, 6th-9th March, same as Queen Mother Reservoir, 28th February to 2nd March. |
| 1986 | Glaucous Gull, Wraysbury GPs, first-winter, 13th February. (D. P. Reid) |
| 1985 | Bearded Tit, Wraysbury GPs, male, 1st December. (E. E. Green) |
| 1985 | Long-tailed Duck, Wraysbury GPs, two first-winter females, 20th November to 22nd February 1986, one remaining until 6th May. |
| 1985 | Glaucous Gull, Wraysbury GPs, 17th January. (C. Lamsdell) |
| 1985 | Glaucous Gull, Wraysbury GPs, 14th-16th January. (C. D. R. Heard) |
| 1984 | Manx Shearwater, Wraysbury GPs, 29th July, found dead. |
| 1984 | Purple Heron, Wraysbury GPs, adult, 15th May. |
| 1984 | Twite, Wraysbury GPs, three, 23rd February. |
| 1983 | Alpine Swift, Wraysbury GPs, 9th-25th May. |
| 1983 | Night-heron, Wraysbury GPs, adult male, 4th-8th May. |
| 1979 | Glaucous Gull, Wraysbury GPs, adult, 27th December. (J. M. Pinder) |
| 1979 | Glaucous Gull, Wraysbury GPs, second-winter, 25th February, same as Holyport, 18th February. (E. E. Green) |
| 1979 | Iceland Gull, Wraysbury GPs, 18th February, record not listed in bird reports. |
| 1979 | Rough-legged Buzzard, Wraysbury GPs, 1st January. |
| 1978 | Bean Goose sp., Wraysbury GPs, 31st December. |
| 1978 | Hooded Crow, Wraysbury GPs, 8th-9th April. |
| 1978 | Twite, Wraysbury GPs, 27th March. |
| 1978 | Bearded Tit, Wraysbury GPs, male, 5th March. (E. E. Green, R. E. Youngman, G. T. Nelson) |
| 1977 | Arctic Skua, Wraysbury GPs, 19th August. |
| 1977 | Spoonbill, Wraysbury GPs, adult, 7th May. |
| 1976 | Mealy Redpoll, Wraysbury GPs, 15th February. |
| 1975 | Ferruginous Duck, Wraysbury GPs, male, 21st December. |
| 1975 | Eider, Wraysbury GPs, female, 6th December to 29th February 1976. |
| 1975 | Mealy Redpoll, Wraysbury GPs, 8th November. |
| 1973 | Rough-legged Buzzard, Wraysbury GPs, 17th October. |
| 1973 | Ferruginous Duck, Wraysbury GPs, male, 14th October. |
| 1972 | Ferruginous Duck, Wraysbury GPs, male, 29th December to 6th February 1973. |
| 1971 | Ferruginous Duck, Wraysbury GPs, female, 11th-19th December, also 25th January 1972. |
| 1944 | [Ferruginous Duck, Wraysbury GPs, immature, 7th December.] |














