Basildon Park
Grid Reference: SU6078
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 25/02/26 | Sparrowhawk | Basildon Park | 1 | R Dawson |
| 11:42 | Circling high over towards the river. | |||
| 25/02/26 | Mistle Thrush | Basildon Park | 1 | R Dawson |
| 11:17 | Singing near reception. Also LSW picked up by Merlin although I didn't notice it myself. | |||
| 25/02/26 | Hawfinch | Basildon Park | 3 | R Dawson |
| 10:50 | Flew over the road down towards the entrance gates. Seen from the garden. | |||
| 25/02/26 | Tawny Owl | Basildon Park | 2 | R Dawson |
| 10:40 | Calling in the garden. Another calling E of Hidden Valley later. | |||
| 25/02/26 | Firecrest | Basildon Park | 2 | R Dawson |
| 10:40 | In the garden. Another in Park Wood later. | |||
| 04/01/26 | Blackbird | Basildon Park | 1 | N Bell |
| 10:56 | male. | |||
| 04/01/26 | Nuthatch | Basildon Park | 2 | N Bell |
| 10:50 | ||||
| 04/01/26 | Chaffinch | Basildon Park | 1 | N Bell |
| 10:47 | male. | |||
| 04/01/26 | Greenfinch | Basildon Park | 4 | N Bell |
| 10:11 | In holly. | |||
| 04/01/26 | Redwing | Basildon Park | 10 | N Bell |
| 10:09 | Probably many more. | |||














