Saltney Mead
Grid Reference: SU6477
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
14/05/25 | Skylark | Saltney Mead | 1 | A Taylor |
18:00 | Singing over large uncultivated field between Saltney Mead and railway. | |||
14/05/25 | Cetti's Warbler | Saltney Mead | 1 | A Taylor |
18:00 | Singing by Sul brook near south end of Saltney Mead. | |||
14/05/25 | Mute Swan | Saltney Mead | 9 | A Taylor |
17:55 | pair + 7 cygnets. Now on Thames having left concealed nest by Saltney Mead, allowing full count. | |||
10/05/25 | Sedge Warbler | Saltney Mead | 1 | A Taylor |
16:00 | Singing along ditch parallel to R Thames. | |||
10/05/25 | Mute Swan | Saltney Mead | 6 | A Taylor |
16:00 | pair + min. 4 cygnets. At nest partly concealed by tall vegetation between R Thames and boardwalk just west of Sul brook. | |||
10/05/25 | Cetti's Warbler | Saltney Mead | 1 | A Taylor |
16:00 | Singing by Sul brook. | |||
30/04/25 | Skylark | Saltney Mead | 4 | M J Smith |
10:30 | Singing males, 3 fighting over territories Cettis singing usual North East corner. | |||
30/04/25 | Swift | Saltney Mead | 2 | M J Smith |
10:21 | Buzzing around the Thames. | |||
27/04/25 | Cuckoo | Saltney Mead | 1 | M Winkworth |
10:02 | Heard calling near the railway. Then flew over Saltney Mead towards the Thames. | |||
25/04/25 | Meadow Pipit | Saltney Mead | 1 | M J Smith |
15:00 |