Frost Folly
Grid Reference: SU8772
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/10/24 | Ring-necked Parakeet | Frost Folly | 2 | S Robertson |
13:28 | Flying over. | |||
06/10/24 | House Martin | Frost Folly | 12 | S Robertson |
13:28 | ||||
06/10/24 | Mistle Thrush | Frost Folly | 2 | S Robertson |
13:27 | ||||
06/10/24 | Swallow | Frost Folly | 35 | S Robertson |
13:27 | ||||
06/10/24 | Snipe | Frost Folly | 1 | S Robertson |
13:26 | By new pond opposite church. | |||
20/09/24 | Stock Dove | Frost Folly | 50 | M Collings |
14:00 | Minimum. | |||
20/09/24 | Little Egret | Frost Folly | 1 | M Collings |
14:00 |