Pangbourne Railway Field
Grid Reference: SU646764
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
18/03/25 | Lapwing | Pangbourne Railway Field | 4 | A Taylor |
17:00 | ||||
16/03/25 | Goldfinch | Pangbourne Railway Field | 12 | M J Smith |
15:30 | Flitting from railway embankment to pools and back again. | |||
16/03/25 | Lapwing | Pangbourne Railway Field | 6 | M J Smith |
15:30 | 3 in display flight. | |||
16/03/25 | Linnet | Pangbourne Railway Field | 50 | M J Smith |
15:30![]() | Presumed, distant dots in newly planted tree copse East end, tight flock rising from the ground and back again. | |||
16/03/25 | Pied Wagtail | Pangbourne Railway Field | 60 | M J Smith |
15:30 | Minimum count spread widely and constantly moving. | |||
14/03/25 | Pied Wagtail | Pangbourne Railway Field | 10 | A Taylor |
08:50 | Minimum count of birds easily visible around main lake from footpath. Many more moving around in the middle distance. | |||
14/03/25 | Mute Swan | Pangbourne Railway Field | 1 | A Taylor |
08:50 | My first record for this new wetland area. | |||
05/03/25 | Lapwing | Pangbourne Railway Field | 10 | M J Smith |
14:30 | Including 1 in display flight. | |||
05/03/25 | Pied Wagtail | Pangbourne Railway Field | 45 | M J Smith |
14:30 | Minimum count moving frequently over large area. | |||
01/03/25 | Lapwing | Pangbourne Railway Field | 5 | A Taylor |
16:00 |