Combe Gibbet
Grid Reference: SU3662
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
08/09/24 | Raven | Combe Gibbet | 6 | S A Graham |
07:00 | ||||
08/09/24 | Mistle Thrush | Combe Gibbet | 1 | S A Graham |
07:00 | Calling in the thick mist. | |||
08/09/24 | Wheatear | Combe Gibbet | 1 | S A Graham |
07:00 | f. | |||
01/09/24 | Red Kite | Combe Gibbet | 6 | S A Graham |
08:00 | Min. | |||
26/08/24 | Whitethroat | Combe Gibbet | 1 | S A Graham |
07:52 | ||||
25/08/24 | Raven | Combe Gibbet | 4 | S A Graham |
07:45 | ||||
25/08/24 | Wheatear | Combe Gibbet | 1 | S A Graham |
07:45 | m. | |||
11/08/24 | Kestrel | Combe Gibbet | 2 | S A Graham |
07:30 |