Grey Plover
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 15/10/26 | Grey Plover | Queen Mother Reservoir | 1 | B T Bennett |
| 15:38 | North Shore. Key holders only. | |||
| 14/10/26 | Grey Plover | Queen Mother Reservoir | 1 | P J Newbound |
| 10:00 | Key holders only. | |||
| 13/10/26 | Grey Plover | Queen Mother Reservoir | 1 | A B Tomczynski |
| 11:30 | Key holders only. | |||
| 11/10/26 | Grey Plover | Queen Mother Reservoir | 1 | M F Walford |
| 12:10 | Was at the Honda corner but has flown down to the sailing club. Key holders only. | |||
| 11/10/26 | Grey Plover | Queen Mother Reservoir | 1 | P J Newbound |
| 10:40 | Key holders only. | |||
| 10/10/26 | Grey Plover | Queen Mother Reservoir | 1 | P J Newbound |
| 09:09 | 200m W of car park again on N shore. Key holders only. | |||
| 09/10/26 | Grey Plover | Queen Mother Reservoir | 1 | A B Merrick |
| 10:30 | Still with a Dunlin. Key holders only. | |||
| 08/10/26 | Grey Plover | Queen Mother Reservoir | 1 | R Dawson |
| 10:25 | Still, on beach NW of SC. Key holders only. | |||
| 07/10/26 | Grey Plover | Queen Mother Reservoir | 1 | A B Tomczynski |
| 14:00 | Found independently, as unaware it was found a little while earlier, but not reported. Key holders only. | |||
Latest photos
Photos 1 - 15 of 17 | First | Previous | Next | Last
Records
| Year | Details |
|---|---|
| 2023 | Padworth Lane floods, 14th-15th May (A. B. Merrick). |
| 2023 | Queen Mother Reservoir, 29th March (A. B. Tomczynski). |
| 2022 | Queen Mother Reservoir, three, 23rd September (A. B. Merrick). |
| 2022 | Queen Mother Reservoir, juvenile, 22nd September (C. D. R. Heard). |
| 2020 | Queen Mother Reservoir, 9th October (A. B. Tomczynski). |
| 2019 | Moor Green Lakes, two, 8th May (R. J. Godden, A. B. Tomczynski). |
| 2019 | Queen Mother Reservoir, 8th May (C. D. R. Heard). |
| 2018 | Queen Mother Reservoir, 24th May (C. D. R. Heard). |
| 2016 | Queen Mother Reservoir, 9th November (C. D. R. Heard). |
| 2016 | Queen Mother Reservoir, juvenile, 16th September (C. D. R. Heard). |
| 2016 | Woodlands Park, 28th August (D. J. Barker). |
| 2016 | Moor Green Lakes, adult, 11th May (C. R. Gent). |
| 2016 | Moor Green Lakes, adult, 10th-11th May (D. W. Hampton). |
| 2016 | Queen Mother Reservoir, adult, 8th May (C. D. R. Heard). |
| 2014 | Lea Farm Lake, first-summer, 10th May (B. T. Bennett). |
| 2013 | Queen Mother Reservoir, 24th September (A. B. Tomczynski). |
| 2012 | Queen Mother Reservoir, 5th May (D. J. Barker). |
| 2012 | Queen Mother Reservoir, 4th May (M. J. McKee). |
| 2012 | Pingewood GPs, 16th March (R. J. Burness). |
| 2012 | Queen Mother Reservoir, 5th February (C. D. R. Heard). |
| <2012 | Many records. |














