House Martin
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 08/10/26 | House Martin | New workings, Moor Green Lakes | 1 | P J Craig |
| 08:30 | Over flying SW. | |||
| 20/09/26 | House Martin | Streatley | 65 | N J Bucknell |
| 11:00 | over Streatley Farm, comprising about 80% of a mixed House Martin/Swallow flock. | |||
| 20/09/26 | House Martin | Lavell's Lake, Dinton Pastures CP | 20 | F J Cottington |
| 09:00 | Almost nothing compared to yesterday. | |||
| 19/09/26 | House Martin | The Holies | 50 | M J Mitchell |
| 09:45 | Over flying W. | |||
| 19/09/26 | House Martin | Lower Farm GP | 70 | N Cleere |
| 09:37 | 70+ south. | |||
| 19/09/26 | House Martin | Lavell's Lake, Dinton Pastures CP | 1500 | F J Cottington |
| 08:00 | Steady passage from 08:00 for 2 hours at roughly 600+ per hour. | |||
| 18/09/26 | House Martin | Churn Farm (Oxon) | 20 | N J Bucknell |
| flying south, 19 near old university outstation, 10-50; another near Dutch Barn at west end of concrete road, 11-20. | ||||
| 15/09/26 | House Martin | Holybrook Linear Park | 15 | J E Andrews |
| 14:07 | Over from West play ground while watching Spotted Flycatcher. | |||
| 15/09/26 | House Martin | Lower Farm GP | 200 | N Cleere |
| 10:15 | Just after drizzly rain stopped a constant stream of 200+ hirundines headed south Mostly house martins, with a few Swallow and sand Martin. | |||
| 10/09/26 | House Martin | Queen Mother Reservoir | 20 | P J Newbound |
| 09:00 | Key holders only. | |||














