House Sparrow
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 18/07/26 | House Sparrow | Cox Green | 9 | N Bell |
| 11:38 | Nine house sparrows sitting next to each other on our garden fence. | |||
| 06/07/26 | House Sparrow | Cox Green | 6 | N Bell |
| 08:13 | In back garden. | |||
| 26/06/26 | House Sparrow | birch hill workshops, bracknell | 3 | J E Warren |
| ad. this time young heard in house sparrow terrace so finnally my house sparrow terrace is used. no young heard in the swift box this time but an adult did leave one of swift boxes. SU869666. | ||||
| 15/06/26 | House Sparrow | Pangbourne | 8 | A Taylor |
| 09:00 | min. Nominal count figure, because our house and garden appear to be at the centre of a breeding colony and counting individuals simultaneously is very difficult. At least 4 active nests, 3 under the eaves within 5 metres, and 1 in a box previously used by blue or great tits. | |||
| 12/06/26 | House Sparrow | Birch Hill Workshops, Bracknell | 3 | J E Warren |
| ad. hose sparrows nesting in at least one of the swift boxes so ignoring the house sparrow terrace i had put up for them. SU869666. | ||||
| 11/06/26 | House Sparrow | Cox Green | 7 | N Bell |
| 08:33 | In back garden. | |||
| 05/06/26 | House Sparrow | Padworth Lane GP | 8 | K E Moore |
| 15:30 | At least 8 ,possibly more,in lower willows at west end of first beach ,taking excuse It seemed and flew back to shrubby area along Canal. Please only view from the River Kennet footpath. | |||
| 05/06/26 | House Sparrow | Cox Green | 10 | N Bell |
| 12:05 | In back garden. | |||
| 03/06/26 | House Sparrow | Eton Wick | 2 | D Cleal |
| 09:19 | ||||
| 25/05/26 | House Sparrow | Aldworth, The Bell | 10 | M J Amphlett |
| 15:30 | At least 10 x foraging food spills in the garden. SU556796. | |||














