Kingfisher
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/12/25 | Kingfisher | Streatley | 1 | N J Bucknell |
| 14:55 | on Thames south of Cleeve Lock. | |||
| 08/12/25 | Kingfisher | Streatley | 1 | N J Bucknell |
| 15:45 | Thames near Swan Hotel. | |||
| 08/12/25 | Kingfisher | Pangbourne Meadow | 2 | N J Bucknell |
| 11:55 | ||||
| 08/12/25 | Kingfisher | Saltney Mead | 1 | N J Bucknell |
| 10:10 | ||||
| 08/12/25 | Kingfisher | Purley on Thames | 2 | N J Bucknell |
| on Thames, east of Hardwick House at 11-20 and near Hardwick Boathouse at 11-45. | ||||
| 06/12/25 | Kingfisher | Hosehill Lake, Theale GPs | 1 | C McEwan |
| 09:21 | Flew past Maureen's seat. SU6469. | |||
| 03/12/25 | Kingfisher | Emmbrook | 1 | P O'Neill |
| 14:30 | Skinner Drive balancing pond. | |||
| 02/12/25 | Kingfisher | Ufton Lock | 1 | G Sumner |
| 12:41 | Along canal. SU613685. | |||
| 02/12/25 | Kingfisher | Streatley | 3 | N J Bucknell |
| at least this number on Thames north of village - one at Cleeve Court at 10-00, and again at 11-10, when identifed as a male (same bird?); another at Cleeve Lock at 10-15, again at 11-00, when identified as female (same bird?); and one near Withy Mead, 10-45. | ||||
| 30/11/25 | Kingfisher | Streatley | 1 | N J Bucknell |
| 10:20 | at Cleeve Court. | |||














