Kittiwake
Recent sightings
No sightings found.
Latest photos
Photos 1 - 15 of 24 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2024 | Kittiwake, Queen Mother Reservoir, adult, 6th December. (A B Tomczynski) |
| 2023 | Kittiwake, Queen Mother Reservoir, 2, 2nd June. (C D R Heard) |
| 2023 | Kittiwake, Moor Green Lakes, first-summer, 14th April. (B Bailey, C Rose) |
| 2023 | Kittiwake, Theale GPs, first-winter, 14th-18th April. (A B Merrick) |
| 2023 | Kittiwake, Theale GPs, adult, 7th March. (A B Tomczynski) |
| 2023 | Kittiwake, Padworth Lane floods, second-winter, 1st-3rd January. (R Collins) |
| 2022 | Kittiwake, Queen Mother Reservoir, juvenile, 14th December. (C D R Heard) |
| 2022 | Kittiwake, Queen Mother Reservoir, juvenile, 8th November. (C D R Heard) |
| 2022 | Kittiwake, Newbury, juvenile, 18th August. (M J Dear) |
| 2022 | Kittiwake, Queen Mother Reservoir, adult, 4th June. (C D R Heard) |
| 2022 | Kittiwake, Queen Mother Reservoir, adult, 31st May. (C D R Heard) |
| 2022 | Kittiwake, Theale GPs, adult, 9th April. (A B Merrick) |
| 2022 | Kittiwake, Queen Mother Reservoir, adult, 1st April. (C D R Heard) |
| 2021 | Kittiwake, Queen Mother Reservoir, adult, 29th May. (C D R Heard) |
| 2021 | Kittiwake, Queen Mother Reservoir, adult, 20th May. (C D R Heard) |
| 2021 | Kittiwake, Queen Mother Reservoir, adult, 7th April. (C D R Heard) |
| 2021 | Kittiwake, Wraysbury GPs, adult, 6th April. (C D R Heard) |
| 2021 | Kittiwake, Queen Mother Reservoir, first-winter, 5th April. (C D R Heard) |
| 2020 | Kittiwake, Queen Mother Reservoir, 2nd-3rd November. (A B Tomczynski) |
| 2020 | Kittiwake, Queen Mother Reservoir, adult, 26th May. (C D R Heard) |
| 2020 | Kittiwake, Queen Mother Reservoir, adult, 9th March. (C D R Heard) |
| 2020 | Kittiwake, Queen Mother Reservoir, adult, 27th February. (C D R Heard) |
| 2020 | Kittiwake, Queen Mother Reservoir, adult, 24th February, moribund and died. (C D R Heard) |
| 2020 | Kittiwake, Lower Farm GP, adult, 10th-12th February. (N Cleere, I L G Weston) |
| 2019 | Kittiwake, Dinton Pastures CP, 28th April. (F J Cottington) |
| 2018 | Kittiwake, Queen Mother Reservoir, 2, 4th June. (C D R Heard) |
| 2018 | Kittiwake, Queen Mother Reservoir, 25th May. (C D R Heard) |
| 2018 | Kittiwake, Queen Mother Reservoir, 23rd May. (C D R Heard) |
| 2018 | Kittiwake, Queen Mother Reservoir, 9th May. (C D R Heard) |
| 2018 | Kittiwake, Queen Mother Reservoir, 31st March. (A B Tomczynski) |
| 2018 | Kittiwake, Moor Green Lakes, 14th March. (R H Stansfield) |
| 2017 | Kittiwake, Queen Mother Reservoir, 11th December. (C D R Heard) |
| 2017 | Kittiwake, Queen Mother Reservoir, 1st April. (C D R Heard) |
| 2017 | Kittiwake, Queen Mother Reservoir, 25th February. (C. D. R. Heard) |
| 2017 | Kittiwake, Queen Mother Reservoir, 15th January. (C D R Heard) |
| 2016 | Kittiwake, Queen Mother Reservoir, adult, 23rd December. (C D R Heard) |
| 2016 | Kittiwake, Queen Mother Reservoir, adult, 29th May. (C D R Heard) |
| 2016 | Kittiwake, Theale GPs, adult, 29th March. (K E Moore) |
| 2016 | Kittiwake, Queen Mother Reservoir, adult, 20th March. (C D R Heard) |
| 2016 | Kittiwake, Queen Mother Reservoir, adult, 10th January. (C D R Heard) |
| 2015 | Kittiwake, Queen Mother Reservoir, 19th July. (A B Tomczynski) |
| 2015 | Kittiwake, Theale GPs, 26th April. (A V Lawson) |
| 2015 | Kittiwake, Queen Mother Reservoir, 13th April. (C D R Heard) |
| 2015 | Kittiwake, Moor Green Lakes, 1st April. (N Silver) |
| 2015 | Kittiwake, Theale GPs, 29th March. (A V Lawson) |
| 2015 | Kittiwake, Queen Mother Reservoir, 27th March. (C D R Heard) |
| 2014 | Kittiwake, Queen Mother Reservoir, adult, 14th October. (A B Tomczynski) |
| 2014 | Kittiwake, Queen Mother Reservoir, three adults, 6th June. (C D R Heard) |
| 2014 | Kittiwake, Queen Mother Reservoir, three adults, 19th May. (C D R Heard) |
| 2014 | Kittiwake, Queen Mother Reservoir, adult, 18th May. (C D R Heard) |
| 2014 | Kittiwake, Theale GPs, adult, 27th April. (A B Tomczynski) |
| 2014 | Kittiwake, Dinton Pastures CP, adult, 11th January, moribund and died. (B T Bennett) |
| 2014 | Kittiwake, Queen Mother Reservoir, two adults, 4th-5th January, one on 5th. (C D R Heard) |
| 2013 | Kittiwake, Theale GPs, adult, 16th March. (A B Tomczynski) |
| 2013 | Kittiwake, Queen Mother Reservoir, adult, 30th December. (C D R Heard) |
| 2013 | Kittiwake, Queen Mother Reservoir, adult, 30th May. (C D R Heard) |
| 2013 | Kittiwake, Windsor Great Park, adult, 9th March. (C D R Heard) |
| 2012 | Kittiwake, Queen Mother Reservoir, adult, 4th April. (C D R Heard) |
| <2012 | Kittiwake, Confidential, many records. |














