Knot
Recent sightings
No sightings found.
Latest photos
Photos 1 - 15 of 30 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2023 | Knot, Dinton Pastures CP, 1st September. (???) |
| 2023 | Knot, Queen Mother Reservoir, 31st August. (C D R Heard) |
| 2021 | Knot, Lea Farm Lake, juvenile, 25th September. (P Scudamore) |
| 2021 | Knot, Moor Green Lakes, 5th January. (E Napper) |
| 2020 | Knot, Queen Mother Reservoir, 11th September. (M F Walford) |
| 2020 | Knot, Queen Mother Reservoir, 16th-23rd August. (C D R Heard, A B Tomczynski) |
| 2019 | Knot, Queen Mother Reservoir, 26th-27th September. (C D R Heard) |
| 2019 | Knot, Queen Mother Reservoir, five summer-plumage, 8th May. (C D R Heard) |
| 2019 | Knot, Sonning, 8th May. (H R Netley) |
| 2018 | Knot, Queen Mother Reservoir, 2nd October. (C D R Heard) |
| 2018 | Knot, Queen Mother Reservoir, 17th March. (C D R Heard) |
| 2016 | Knot, Queen Mother Reservoir, juvenile, 9th-10th September. (C D R Heard) |
| 2016 | Knot, Queen Mother Reservoir, juvenile, 5th September. (C D R Heard) |
| 2015 | Knot, Queen Mother Reservoir, 28th October. (C D R Heard) |
| 2015 | Knot, Queen Mother Reservoir, summer-plumage, 4th August. (C D R Heard, M J McKee) |
| 2015 | Knot, Queen Mother Reservoir, 24th July. (C D R Heard) |
| 2013 | Knot, Queen Mother Reservoir, 7th September. (C D R Heard) |
| 2012 | Knot, Lea Farm Lake, juvenile>first-winter, 24th September. (A Rymer) |
| 2012 | Knot, Queen Mother Reservoir, ten, 31st August. |
| 2012 | Knot, Queen Mother Reservoir, worn summer-plumage, 30th August to 1st September. (C D R Heard) |
| 2012 | Knot, Queen Mother Reservoir, two summer-plumage, 19th May. (C D R Heard) |
| 2012 | Knot, Queen Mother Reservoir, 9th May. (M J McKee) |
| 2012 | Knot, Queen Mother Reservoir, 5th February. (C D R Heard) |
| 2011 | Knot, Queen Mother Reservoir, 5th November. (C D R Heard) |
| 2011 | Knot, Lower Farm GP, juvenile, 15th September. (R Collins, C D R Heard) |
| 2011 | Knot, Queen Mother Reservoir, two juveniles, 15th-20th August, two 15th-19th, one 20th. (M J McKee) |
| 2008 | Knot, Queen Mother Reservoir, 33, 7th September. (C D R Heard) |
| 2008 | Knot, Queen Mother Reservoir, summer-plumage adult, 28th-29th July. (C D R Heard) |
| 2007 | Knot, Queen Mother Reservoir, 90, 19th August. (C D R Heard) |
| 2007 | Knot, Moor Green Lakes, partial summer-plumage, 28th May. (I H Brown) |
| 2006 | Knot, Queen Mother Reservoir, 23rd December. (C D R Heard) |
| 2006 | Knot, Lower Farm GP, 25th-29th January. |
| 2004 | Knot, Pingewood GPs, adult and juvenile, 12th September. (J Andrews) |
| 2004 | Knot, Pingewood GPs, 29th August. (M J Hallam) |
| 2003 | Knot, Queen Mother Reservoir, first-winter, 17th November. (C D R Heard) |
| 2003 | Knot, Queen Mother Reservoir, first-winter, 22nd-23rd October. (J O'Brien) |
| 2003 | Knot, Queen Mother Reservoir, first-winter, 17th-19th October. (C D R Heard, J O'Brien) |
| 2003 | Knot, Lower Farm GP, summer-plumage, 16th-18th May. (J Crispin, M J Taylor) |
| 2002 | Knot, Lower Farm GP, 15th-16th November. |
| 2002 | Knot, Queen Mother Reservoir, winter-plumage adult, 22nd-26th April. (J A Simpson) |
| 2002 | Knot, Queen Mother Reservoir, 13th January. (C Lamsdell) |
| <2000 | Knot, Confidential, many records. |














