Mandarin Duck
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 18/05/26 | Mandarin Duck | Maiden Erlegh Lake | 2 | I G Young |
| 14:03 | male. | |||
| 16/05/26 | Mandarin Duck | Ockwells Park | 1 | N Bell |
| 07:30 | fem. Flying along the Cut. | |||
| 15/05/26 | Mandarin Duck | Pingewood | 2 | P Driver |
| 07:02 | Pair flew into Hadley's compound. | |||
| 14/05/26 | Mandarin Duck | Maidenhead | 23 | N Bell |
| 11:28 | one female, twenty-two juv. On the Thames by the end of Islet Road. Reported and photographed by my wife. | |||
| 09/05/26 | Mandarin Duck | Sonning Meadows | 1 | M J Hubbard |
| 15:22 | Male seen also on Berks side of river...omitted from last report. SU764760. | |||
| 09/05/26 | Mandarin Duck | Hosehill Lake, Theale GPs | 1 | R Holder |
| 08:56 | ||||
| 09/05/26 | Mandarin Duck | Holy Brook | 12 | A Absolom |
| 08:27 | 10/m 2/f. | |||
| 08/05/26 | Mandarin Duck | Whiteknights Lake | 10 | P Gipson |
| Reliable report of female with 9 chicks. | ||||
| 03/05/26 | Mandarin Duck | Main Pit, Theale GPs | 2 | A B Merrick |
| 07:00 | pair. Flew east. | |||
| 02/05/26 | Mandarin Duck | Odney Club Sports Ground | 1 | S M Meads |
| 15:50 | male. | |||














