Nuthatch
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/05/26 | Nuthatch | Cox Green | 1 | N Bell |
| 18:37 | In back garden. | |||
| 14/05/26 | Nuthatch | North Ascot | 2 | S D Abbott |
| 15:53 | Adults at nest along Sandy Lane. SU902698. | |||
| 13/05/26 | Nuthatch | Cox Green | 1 | N Bell |
| 10:45 | In back garden. | |||
| 12/05/26 | Nuthatch | Cox Green | 2 | N Bell |
| 09:30 | A pair of nuthatches in the back garden. | |||
| 11/05/26 | Nuthatch | Cox Green | 1 | N Bell |
| 12:00 | In back garden. | |||
| 10/05/26 | Nuthatch | Cox Green | 1 | N Bell |
| 12:00 | In back garden. | |||
| 10/05/26 | Nuthatch | Ufton Nervet | 1 | P Hickman |
| 09:25 | Near Church Plantation. | |||
| 07/05/26 | Nuthatch | Cox Green | 1 | N Bell |
| 15:30 | In back garden. | |||
| 07/05/26 | Nuthatch | Cookham Dean Common | 1 | B D Clews |
| 15:01 | In NE corner woodland. | |||
| 07/05/26 | Nuthatch | Colebrook Lake, Moor Green Lakes | 2 | P J Craig |
| 10:50 | Collecting caterpillars from trees in SE corner CLS. | |||














