Peregrine
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/01/26 | Peregrine | Bury Down | 1 | A B Tomczynski |
| Flew low over scrub and had a go at one of the little egrets!. | ||||
| 06/01/26 | Peregrine | Streatley | 1 | N J Bucknell |
| 12:45 | male. a pale bellied, dark backed individual perched on prey and feeding at Streatley Farm. | |||
| 05/01/26 | Peregrine | Main Pit, Theale GPs | 2 | H R Netley |
| 10:02 | pair. On pylon. | |||
| 30/12/25 | Peregrine | Main Pit, Theale GPs | 2 | M F Walford |
| 13:34 | m+f. Island pylon. | |||
| 23/12/25 | Peregrine | Bracknell | 1 | H Wright |
| 15:30 | Low over waitrose. | |||
| 17/12/25 | Peregrine | Queen Mother Reservoir | 1 | P J Newbound |
| 12:30 | ad. Key holders only. | |||
| 14/12/25 | Peregrine | Main Pit, Theale GPs | 1 | A B Merrick |
| 15:50 | Island pylon. | |||
| 12/12/25 | Peregrine | Main Pit, Theale GPs | 1 | M F Walford |
| 15:03 | On island pylon. | |||
| 11/12/25 | Peregrine | Fobney Meadow | 1 | R C N Price |
| Landed in pylon 3. Still there when I left at 15:10. | ||||
| 10/12/25 | Peregrine | Sonning Meadows | 1 | A B Tomczynski |
| ad. Flying south towards Sonning. | ||||














