Peregrine
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 28/02/26 | Peregrine | Reading | 1 | S Huggins |
| 11:42 | Flying south over Berkeley avenue maybe to Fobney meadow. | |||
| 24/02/26 | Peregrine | Green Park | 1 | S Robertson |
| 15:15 | male. Flew up to top balcony last block of flats overlooking fobney Meadow. | |||
| 23/02/26 | Peregrine | Reading | 2 | S Lynch |
| 12:30 | St Giles church spire top south and east. SU716729. | |||
| 21/02/26 | Peregrine | Gorrick Plantation | 1 | A Johnson |
| 13:35 | Adult flew over Grays Farm. | |||
| 21/02/26 | Peregrine | Main Pit, Theale GPs | 1 | P Driver |
| 11:55 | On pylon eating prey. Seen with BOC Intro walk. | |||
| 14/02/26 | Peregrine | Willows riverside Park | 1 | D A Carter |
| 13:50 | Over garden, flying north. SU935771. | |||
| 14/02/26 | Peregrine | Main Pit, Theale GPs | 1 | K E Moore |
| 13:00 | ad male. On Pylon on Pylon Island. | |||
| 13/02/26 | Peregrine | Main Pit, Theale GPs | 1 | K E Moore |
| 12:00 | ad.male. On the pylon on Pylon Island. | |||
| 09/02/26 | Peregrine | Newbury BT Exchange | 2 | K G White |
| 14:40 | ad male and fem. B69 made his first appearance today at the nest box for this year, recorded by the nest cam. Both B69 and Mrs N were seen today together in the town center. SU473669. | |||
| 08/02/26 | Peregrine | Reading | 2 | S Huggins |
| 12:51 | 1 perched on South side of St Giles church, one flying over county lock and oracle car park. | |||














