Peregrine
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 14/12/25 | Peregrine | Main Pit, Theale GPs | 1 | A B Merrick |
| 15:50 | Island pylon. | |||
| 12/12/25 | Peregrine | Main Pit, Theale GPs | 1 | M F Walford |
| 15:03 | On island pylon. | |||
| 11/12/25 | Peregrine | Fobney Meadow | 1 | R C N Price |
| 15:00 | Landed in pylon 3. Still there when I left at 15:10. | |||
| 10/12/25 | Peregrine | Sonning Meadows | 1 | A B Tomczynski |
| 12:00 | ad. Flying south towards Sonning. | |||
| 10/12/25 | Peregrine | Lower Caversham | 1 | R Sajdak |
| 11:15 | Having bit of fight with red kite high over my garden. | |||
| 05/12/25 | Peregrine | Queen Mother Reservoir | 2 | P J Newbound |
| 12:00 | Key holders only. | |||
| 28/11/25 | Peregrine | Reading | 1 | S Lynch |
| 14:31 | St Giles church spire east side. SU716729. | |||
| 28/11/25 | Peregrine | Colebrook Lake, Moor Green Lakes | 1 | M Kalveitis |
| 11:03 | Sitting on Island in front of hide. | |||
| 25/11/25 | Peregrine | Battlemead Common | 1 | B D Clews |
| 22:01 | Taking prey in the air, per Lars Ahlgren. | |||
| 24/11/25 | Peregrine | Streatley | 1 | N J Bucknell |
| 15:45 | early evening drama - one (from size I'd guess a male) pursuing thrush (in gloom difficult to identify, but looked like a Redwing), did two circuits around the meadow west of Cleeve Lock before both headed east over the Thames to trees in Goring. Outcome not known!. | |||














