Peregrine
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 05/10/26 | Peregrine | New workings, Moor Green Lakes | 1 | P J Craig |
| 12:00 | Over W Fen with Kestrel as Osprey flew W to E. Thanks to Jenny S for pointing it out as a lot was going on simultaneously. | |||
| 05/10/26 | Peregrine | Kennetmouth | 1 | S Lynch |
| 11:25 | On top of box. | |||
| 02/10/26 | Peregrine | Queen Mother Reservoir | 1 | A B Tomczynski |
| 07:00 | juv. Hunting all around the reservoir at sunrise. Key holders only. | |||
| 02/10/26 | Peregrine | Stratfield Mortimer | 1 | J Margetts |
| 06:45 | Heading north towards Wokefield. | |||
| 27/09/26 | Peregrine | Dorney Wetlands, Jubilee River | 1 | B J Hollands |
| 10:47 | ||||
| 25/09/26 | Peregrine | Reading | 1 | S Lynch |
| 09:15 | St Giles church spire upper north side. | |||
| 19/09/26 | Peregrine | Queen Mother Reservoir | 1 | M F Walford |
| juv. Key holders only. | ||||
| 15/09/26 | Peregrine | Streatley | 1 | N J Bucknell |
| 14:25 | male. circling over Thames north of village before flying off east. | |||
| 15/09/26 | Peregrine | Reading | 1 | S Lynch |
| 10:40 | East Side St Giles Church spire. | |||
| 13/09/26 | Peregrine | Whiteknights Park | 3 | J Bishop |
| 15:58 | Assume at least one juvenile with parent(s) as calling and interacting in midair. No bins so no more information I'm afraid. Over the Harris Garden. | |||














