Blackcap
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 05/03/26 | Blackcap | Pangbourne | 1 | R Crawford |
| 11:00 | m. Song coming from rear gardens in Horseshoe Road. | |||
| 04/03/26 | Blackcap | Tilehurst | 1 | R Crawford |
| 11:00 | m. Singing at Tilehurst Station. | |||
| 04/03/26 | Blackcap | Cookham Rise | 1 | B D Clews |
| 10:30 | Singing again in back garden. | |||
| 03/03/26 | Blackcap | Mortimer | 1 | S Robertson |
| 14:15 | Male. | |||
| 02/03/26 | Blackcap | Decoy Heath | 1 | J Lerpiniere |
| 13:32 | ||||
| 02/03/26 | Blackcap | Tilehurst | 1 | R Crawford |
| 09:15 | m. My garden; weak song heard from within a Portuguese laurel bush near my house, possibly a different bird to the one that has been singing with gusto at the bottom of my garden since January. | |||
| 01/03/26 | Blackcap | Cookham Rise | 1 | B D Clews |
| 11:26 | first female of the winter here. | |||
| 28/02/26 | Blackcap | Emmer Green | 1 | M F Walford |
| 08:54 | male. In garden. | |||
| 27/02/26 | Blackcap | Dedworth | 1 | B D Clews |
| 14:59 | Male singing outside 151 Clarence Road. SU965766. | |||
| 27/02/26 | Blackcap | Caversham | 2 | J J Kearns |
| 12:37 | m + f. On garden ivy berries - joined the party along with Redwings and Blackbird (m). | |||














