Raven
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/12/25 | Raven | Whiteknights Park | 1 | S Lynch |
| 10:42 | Over cronklng. SU738715. | |||
| 10/12/25 | Raven | Lower Farm GP | 1 | N Cleere |
| 10:00 | ||||
| 10/12/25 | Raven | North Ascot | 1 | S D Abbott |
| 08:58 | Cronking over Mill Ride golf course. SU901699. | |||
| 08/12/25 | Raven | Upper Bucklebury | 1 | B Lyle |
| 11:05 | ||||
| 06/12/25 | Raven | Lower Farm GP | 1 | N Cleere |
| 10:25 | ||||
| 04/12/25 | Raven | Tilehurst | 2 | J Lerpiniere |
| 15:25 | SU665742. | |||
| 02/12/25 | Raven | Tilehurst | 1 | J Lerpiniere |
| 15:25 | SU674746. | |||
| 02/12/25 | Raven | Emmer Green | 1 | M F Walford |
| 12:15 | From the gsrden. | |||
| 28/11/25 | Raven | Streatley | 2 | N J Bucknell |
| 10:10 | flying over north of village. | |||
| 25/11/25 | Raven | Pangbourne STW | 2 | M J Smith |
| 13:26 | Pair calling and heading West to Pangbourne. | |||














