Raven
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 20/04/26 | Raven | Park Wood (Cookham) | 1 | B Crathorne |
| 07:30 | ||||
| 17/04/26 | Raven | University of Reading (Whiteknights Campus) | 1 | J Bishop |
| 17:06 | Over Harris garden. | |||
| 17/04/26 | Raven | Streatley | 1 | N J Bucknell |
| 12:05 | at Streatley Farm. | |||
| 17/04/26 | Raven | Emmbrook | 1 | P O'Neill |
| 10:30 | Heading west, low over Skinner Drive balancing pond. | |||
| 16/04/26 | Raven | Lower Earley | 1 | S Hughes |
| 14:11 | over Westminster Way. | |||
| 16/04/26 | Raven | Streatley | 1 | N J Bucknell |
| 10:35 | flying east over Cleeve Court, pursued by Carrion Crow. | |||
| 16/04/26 | Raven | Nuptown | 1 | B Crathorne |
| 10:30 | calling. | |||
| 15/04/26 | Raven | Sulhamstead | 2 | P Driver |
| 10:10 | On field between the scrape and the powerlines. SU637680. | |||
| 14/04/26 | Raven | Burnthouse Lane GP (S), Pingewood GPs | 1 | K E Moore |
| 13:30 | Flew over my head ,a few Kronos and a diamond shaped tail helped. Please only view from the public footpath. | |||
| 13/04/26 | Raven | Tilehurst | 1 | J Lerpiniere |
| 11:35 | Oaktree Rd, RN mobbing KT and getting the same back. | |||














