Redstart
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/09/26 | Redstart | Lavell's Lake, Dinton Pastures CP | 1 | F J Cottington |
| 08:55 | f. LCPF. | |||
| 01/09/26 | Redstart | Crookham Common | 1 | M J Dear |
| 07:37 | ||||
| 31/08/26 | Redstart | Walbury Hill | 1 | S A Graham |
| 09:30 | Calling along the track leading to the car park on the east side - thanks to NDOC member for the tip off. | |||
| 29/08/26 | Redstart | Vodafone HQ, Newbury | 1 | A Roberts |
| 17:40 | SU475689. | |||
| 25/08/26 | Redstart | Crookham Common | 4 | M J Dear |
| 07:44 | ||||
| 17/08/26 | Redstart | Crookham Common | 2 | M J Dear |
| 07:29 | ||||
| 09/08/26 | Redstart | Bury Down | 1 | M DB |
| 09:30 | male. About 0.5km east of Ridgeway car park. By the gate to the south fields. SU483838. | |||
| 07/08/26 | Redstart | Cow Down (West Ilsley) | 1 | N J Bucknell |
| 09:50 | male. in bush by Ridgeway. | |||
| 31/07/26 | Redstart | West Ilsley | 1 | N J Bucknell |
| 11:35 | male. by path 18 from village to Ridgeway, second field up from village (1st north of pony paddock) showing well in tree by path. | |||
| 29/06/26 | Redstart | Clayfield Copse | 1 | R Sajdak |
| 16:53 | fem. Feeding along the hedge seen with Ralph. | |||














