Redwing
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 17/01/26 | Redwing | Woodley | 15 | S Scott |
| 09:30 | Nervous flock moving around Reading Road allotments. | |||
| 16/01/26 | Redwing | Maidenhead Thicket | 90 | D Cleal |
| 16:15 | 3 flocks of approx 30 flew into trees south of The Shire Horse pub, presumably to roost. | |||
| 16/01/26 | Redwing | Clayfield Copse | 20 | I G Young |
| 14:02 | Rough estimate, as I was running at the time. Probably more. | |||
| 14/01/26 | Redwing | Emmer Green | 5 | D White |
| 15:37 | First of the year,spending all afternoon devouring holly berries in garden. | |||
| 14/01/26 | Redwing | Woolhampton GPs | 10 | I G Young |
| 12:34 | Minimum number. In trees between Row Barge pub and GPs Plenty more around Rowneys Predator Lake. SU570664. | |||
| 14/01/26 | Redwing | Cliveden | 20 | N Bell |
| 10:18 | Probably more. | |||
| 12/01/26 | Redwing | Park Wood (Cookham) | 30 | B Crathorne |
| 15:45 | ||||
| 12/01/26 | Redwing | Pinkneys Green, Maidenhead | 2 | B Crathorne |
| First seen in our garden this winter. | ||||
| 12/01/26 | Redwing | Streatley | 10 | M J Smith |
| 14:03 | In field with R-LP. | |||
| 12/01/26 | Redwing | Caversham | 5 | R C Watts |
| 11:50 | In Holly tree in back garden. SU722755. | |||














