Reed Warbler
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 15/04/26 | Reed Warbler | Thames Valley Business Park | 4 | M J Mitchell |
| 08:20 | ||||
| 14/04/26 | Reed Warbler | Fleethill Farm | 3 | M J Hubbard |
| 14:54 | 1 at both reedbeds at either end of lake 1 & 3rd at west end of lake 2. SU792623. Private site, view only from footpath. | |||
| 14/04/26 | Reed Warbler | Dorney Wetlands, Jubilee River | 2 | B Crathorne |
| 10:30 | Singing. | |||
| 13/04/26 | Reed Warbler | Eton Wick | 2 | D Cleal |
| 14:30 | Only heard Reed Warbler yesterday. A lot more song today. | |||
| 12/04/26 | Reed Warbler | Thames Valley Business Park | 3 | M J Mitchell |
| 08:25 | Singing in nature reserve. | |||
| 11/04/26 | Reed Warbler | Hosehill Lake, Theale GPs | 1 | S Watcham |
| 14:20 | ||||
| 11/04/26 | Reed Warbler | Hosehill Lake, Theale GPs | 3 | C McEwan |
| 11:45 | One in South reed bed one is reeds behind Dragonfly pond and one in north reedbed between the viewpoints. SU6469. | |||
| 10/04/26 | Reed Warbler | Hosehill Lake, Theale GPs | 2 | M J Dear |
| 10:47 | ||||
| 10/04/26 | Reed Warbler | Woolhampton GPs | 2 | B Lyle |
| 10:43 | ||||
| 09/04/26 | Reed Warbler | Thames Valley Business Park | 1 | J Bishop |
| 13:31 | ||||














