Robin
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 19/04/26 | Robin | Cox Green | 1 | N Bell |
| 07:50 | juv. In Thrift Lane. My first juvenile of the year. | |||
| 12/04/26 | Robin | Bucklebury Common | 26 | B Lyle |
| 09:12 | ||||
| 11/04/26 | Robin | Sulhamstead Abbots | 2 | R C Watts |
| 17:20 | ||||
| 11/04/26 | Robin | Englemere Pond | 5 | T Rogers |
| 12:00 | SU905686. | |||
| 10/04/26 | Robin | Woolhampton GPs | 6 | B Lyle |
| 10:43 | ||||
| 10/04/26 | Robin | Sandhurst | 2 | R J Godden |
| 08:15 | A pair of Robins attempted to dismember a Smooth Newt that was already dead in my garden, and in the end one Robin swallowed it whole. | |||
| 01/04/26 | Robin | Lower Farm GP | 1 | T R. |
| 22:19 | SU498662. | |||
| 28/03/26 | Robin | Lower Farm GP | 2 | T R. |
| 14:40 | SU498662. | |||
| 18/03/26 | Robin | Whiteknights Lake | 1 | P Gipson |
| 16:35 | Definite female gave three bursts of loud song. This is exceptional at this time of year and normally only occurs when an intruding Robin is present. | |||
| 09/03/26 | Robin | Cox Green | 3 | N Bell |
| 10:33 | Three robins feeding on the ground together in Thrift Lane. | |||














