Shoveler
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 08/12/25 | Shoveler | Redwood Lake, Dinton Pastures CP | 4 | I G Young |
| 13:09 | male. | |||
| 06/12/25 | Shoveler | Heath Lake | 7 | P J Crowley |
| 20:38 | 4m,3f. | |||
| 06/12/25 | Shoveler | Whiteknights Lake | 8 | S Lynch |
| 08:30 | Middle lake. | |||
| 28/11/25 | Shoveler | Lower Farm GP | 30 | N Cleere |
| 10:00 | ||||
| 27/11/25 | Shoveler | Maiden Erlegh Lake | 12 | A Booth |
| 13:30 | ||||
| 23/11/25 | Shoveler | Whiteknights Lake | 12 | P Gipson |
| 15:30 | ||||
| 20/11/25 | Shoveler | Whiteknights Lake | 11 | P Gipson |
| 15:30 | Minimum. No Pochard or Gadwall seen. | |||
| 18/11/25 | Shoveler | Queen Mother Reservoir | 1 | P J Newbound |
| 10:00 | Key holders only. | |||
| 17/11/25 | Shoveler | Fobney Meadow | 7 | R C N Price |
| 10:08 | ||||
| 16/11/25 | Shoveler | Whiteknights Lake | 10 | P Gipson |
| 15:30 | Tufteds and Mandarins also present. | |||














