Siskin
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 15/04/26 | Siskin | North Ascot | 1 | S D Abbott |
| 11:47 | m. On garden feeders. | |||
| 13/04/26 | Siskin | North Ascot | 1 | S D Abbott |
| 17:57 | m. On garden feeders. SU905697. | |||
| 12/04/26 | Siskin | Streatley | 2 | N J Bucknell |
| 09:55 | in willows at south end of water east of Streatley STW. | |||
| 12/04/26 | Siskin | Bucklebury Common | 2 | B Lyle |
| 09:12 | ||||
| 10/04/26 | Siskin | Mortimer | 2 | P Driver |
| 08:32 | m/f. In alder tops on Longmoor Lane. | |||
| 06/04/26 | Siskin | Wishmoor Bottom, Swinley Forest | 5 | R J Godden |
| 09:30 | ||||
| 05/04/26 | Siskin | North Ascot | 1 | S D Abbott |
| 12:53 | m. SU905697. | |||
| 04/04/26 | Siskin | Caversham | 1 | J J Kearns |
| 11:30 | m+f. Still around. On garden feeder. | |||
| 02/04/26 | Siskin | North Ascot | 2 | S D Abbott |
| 09:35 | m/f. On garden feeders. SU905697. | |||
| 01/04/26 | Siskin | Sulhamstead | 1 | P Hickman |
| 18:05 | m. At feeder in back garden. | |||














