Snipe
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 12/03/26 | Snipe | Streatley | 15 | N J Bucknell |
| 10:25 | By water east of Streatley STW. | |||
| 11/03/26 | Snipe | Streatley | 7 | N J Bucknell |
| 14:45 | by water east of Streatley STW. | |||
| 10/03/26 | Snipe | Streatley | 7 | N J Bucknell |
| 15:40 | by water east of Streatley STW. | |||
| 09/03/26 | Snipe | Streatley | 5 | N J Bucknell |
| 09:20 | By water east of Streatley STW. | |||
| 09/03/26 | Snipe | Fleethill Farm | 6 | H Wright |
| 09:00 | Private site, view only from footpath. | |||
| 08/03/26 | Snipe | Streatley | 2 | N J Bucknell |
| 11:40 | by water east of Streatley STW. | |||
| 07/03/26 | Snipe | Emmbrook | 3 | P O'Neill |
| 15:30 | Skinner Drive balancing pond. | |||
| 07/03/26 | Snipe | Streatley | 5 | N J Bucknell |
| 11:15 | by water east of Streatley STW. | |||
| 06/03/26 | Snipe | Streatley | 4 | N J Bucknell |
| 09:35 | by water east of Streatley STW. | |||
| 05/03/26 | Snipe | Streatley | 1 | N J Bucknell |
| 15:20 | flushed from side of Thames near Swan Hotel. | |||













