Swallow
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 21/10/25 | Swallow | New workings, Moor Green Lakes | 2 | P J Craig |
| 10:20 | Over track then headed south over river (seen with TC). Please only view from the public footpath. | |||
| 14/10/25 | Swallow | Queen Mother Reservoir | 1 | A B Tomczynski |
| 13:00 | Key holders only. | |||
| 07/10/25 | Swallow | Streatley | 1 | N J Bucknell |
| 17:10 | over Streatley Meadows LWS. | |||
| 04/10/25 | Swallow | Boveney Lock | 10 | B Crathorne |
| 08:45 | Moving through broadly south-west. | |||
| 03/10/25 | Swallow | Lower Farm GP | 12 | N Cleere |
| 09:30 | feeding briefly before heading south. | |||
| 27/09/25 | Swallow | New workings, Moor Green Lakes | 50 | P Bright-Thomas |
| 18:00 | Est, perhaps more, mixed with House Martin. Please only view from the public footpath. | |||
| 27/09/25 | Swallow | Mortimer | 2 | P Driver |
| 16:30 | Over Holdens Firs. | |||
| 27/09/25 | Swallow | Theale | 2 | C J Forsey |
| 16:29 | Over church SE. | |||
| 27/09/25 | Swallow | Emmbrook | 1 | P O'Neill |
| 16:00 | Low S, over Skinner Drive balancing pond. | |||
| 27/09/25 | Swallow | Lea Farm Lake | 150 | F J Cottington |
| 08:00 | Steady movement over just under an hour SE in groups of 10-20. | |||














