Swift
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 17/06/26 | Swift | Lower Earley | 13 | D J Mills |
| 09:00 | down to 7 on return 30 mins later .. | |||
| 16/06/26 | Swift | Lower Earley | 35 | D J Mills |
| 10:00 | swarming like flying ants !. | |||
| 16/06/26 | Swift | Lower Earley | 5 | D J Mills |
| 08:00 | feeding group up high , directly above back garden. | |||
| 15/06/26 | Swift | Cold Harbour (Knowl Hill) | 20 | D Cleal |
| 20:12 | Over the fields between Cold Harbour and the railway. | |||
| 15/06/26 | Swift | Lower Earley | 12 | D J Mills |
| 11:25 | below eaves height & high roughly ratio 2:1 with early signs of "follow the leader processions" still silent. | |||
| 14/06/26 | Swift | Lower Earley | 12 | D J Mills |
| 09:00 | only 8 at 08:00 very active but silent - main area only. | |||
| 13/06/26 | Swift | Reading | 7 | S A Graham |
| 20:00 | Wilson Rd: high over back gardens, later 1 at the top of the road at dusk, but little screaming and no direct evidence of nesting. | |||
| 13/06/26 | Swift | Reading | 7 | S A Graham |
| 20:00 | Grovelands Rd - approx low of the rooftops at a known nesting site. | |||
| 13/06/26 | Swift | Reading | 4 | S A Graham |
| 20:00 | Waverley rd: bird entering suspect nest site under the eves with a hefty thud. | |||
| 13/06/26 | Swift | Lower Earley | 5 | D J Mills |
| 09:17 | still present an hour later. | |||














