Tawny Owl
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/07/26 | Tawny Owl | Holy Brook | 1 | A Absolom |
| 01:06 | Calling. | |||
| 24/06/26 | Tawny Owl | Mortimer | 2 | P Hickman |
| 22:15 | Two, probably three young birds high in the trees calling to be fed. Nightjar churring nearby. North end of Holdens Firs. SU639654. | |||
| 24/06/26 | Tawny Owl | Upper Bucklebury | 1 | B Lyle |
| 22:02 | lots of wheezing and squawking. | |||
| 15/06/26 | Tawny Owl | Ufton Nervet | 1 | P Hickman |
| 22:01 | Calling from the direction of Poors Allotment. | |||
| 14/06/26 | Tawny Owl | Bucklebury Common | 3 | J E Andrews |
| 03:21 | 1 my side and 2 other side of rd. | |||
| 05/06/26 | Tawny Owl | North Ascot | 1 | S D Abbott |
| 22:30 | Some screeching and then seen in flight through the trees on Sandy Lane. SU905697. | |||
| 27/05/26 | Tawny Owl | Bucklebury Common | 3 | R Crawford |
| 03:25 | Three calling between 03.25 & 04.05. | |||
| 25/05/26 | Tawny Owl | Pangbourne | 1 | A Taylor |
| 23:30 | m. Sent to sleep by its call from the direction of Thames Water site by R. Pang and Tidmarsh road. | |||
| 24/05/26 | Tawny Owl | Bracknell | 1 | D A MacKenzie Dodds |
| 22:00 | Sat on the apex of the roof opposite for s few minutes. Only the second time we've seen this in something like 15 years. Poor photo of the only other time we saw this (2 years ago) in my gallery on this site. | |||
| 20/05/26 | Tawny Owl | Bowdown Woods Nature Reserve | 2 | T R. |
| 21:21 | ||||














