Whimbrel
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 14/05/26 | Whimbrel | Queen Mother Reservoir | 2 | P J Newbound |
| 08:46 | By white railings. Key holders only. | |||
| 12/05/26 | Whimbrel | Woose Hill | 1 | P Bright-Thomas |
| 02:06 | Recorded (nocmig), several call trains. | |||
| 04/05/26 | Whimbrel | Padworth Lane GP | 1 | K E Moore |
| 15:30 | On beach no1 in water mint Only stayed 30 mins and flew off to SW. Please only view from the River Kennet footpath. | |||
| 04/05/26 | Whimbrel | Newbury | 1 | C Foster |
| 11:05 | Flying east calling. SU462668. | |||
| 04/05/26 | Whimbrel | Main Pit, Theale GPs | 1 | A B Merrick |
| 06:00 | Flew off towards Hosehill Lake at this time. | |||
| 30/04/26 | Whimbrel | Main Pit, Theale GPs | 1 | P Driver |
| 15:05 | A one-second view as it walked round the end of Pylon island to disappear round the other side. Largish brown wader with long legs and down-curved bill. Couldn't be sure it wasn't a Curlew in the very short glimpse it gave me. Update, it wandered back into view to give a better chance of ID. Distinct dark eyestripe. I'll upload a record shot. | |||
| 24/04/26 | Whimbrel | Woose Hill | 2 | P Bright-Thomas |
| 04:11 | Recorded night of 23rd, overlapping calls so multiple birds, first of year. | |||














