Brent Goose
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 14/02/26 | Brent Goose | Ufton Green | 1 | H R Netley |
| 09:38 | ||||
| 12/02/26 | Brent Goose | Ufton Green | 1 | K E Moore |
| 15:15 | The dark-bellied was still just W. Of WTW. | |||
| 11/02/26 | Brent Goose | Ufton Green | 1 | K E Moore |
| 15:37 | The dark bellied Brent still, now much closer to the WTW With Lapwings and BHGs. | |||
| 10/02/26 | Brent Goose | Ufton Green | 1 | R Dawson |
| 10:32 | Still present on its own in field W of WTW. | |||
| 09/02/26 | Brent Goose | Ufton Green | 1 | K E Moore |
| 15:16 | Dark bellied.W of waterworks. | |||
| 08/02/26 | Brent Goose | Ufton Green | 1 | A B Tomczynski |
| 11:30 | ad. Still present west of WTW. Although it did flew off to another field but returned. Best viewed from PF south of WTW. Also 2 GWE and CE. | |||
| 08/02/26 | Brent Goose | Ufton Green | 1 | A B Merrick |
| 09:08 | Dark-bellied. In field west of WTW. Note, road closed due to flooding north of WTW. | |||
Latest photos
Photos 1 - 15 of 27 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2017 | Brent Goose, Lea Farm Lake, 13th November. |
| 2017 | Brent Goose, Horton Brook Quarry, adult, 31st October. (C. D. R. Heard) |
| 2017 | Brent Goose, Queen Mother Reservoir, 31st October. |
| 2017 | Brent Goose, Queen Mother Reservoir, 28th March. |
| 2017 | Brent Goose, Twyford, 25th-28th March. |
| 2017 | Brent Goose, Hurst, first-winter, 21st February. (C. D. R. Heard) |
| 2017 | Brent Goose, Dinton Pastures CP, 1st January to 20th March. |














