Canada Goose
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 11/04/26 | Canada Goose | Sulhamstead Abbots | 10 | R C Watts |
| 17:20 | Plus. | |||
| 11/04/26 | Canada Goose | Englemere Pond | 1 | T Rogers |
| 12:00 | SU905686. | |||
| 10/04/26 | Canada Goose | Woolhampton GPs | 6 | B Lyle |
| 10:36 | ||||
| 09/04/26 | Canada Goose | Lower Farm GP | 2 | T R. |
| 18:00 | SU498662. | |||
| 01/04/26 | Canada Goose | Lower Farm GP | 2 | T R. |
| 18:10 | SU498662. | |||
| 01/04/26 | Canada Goose | Wraysbury | 9 | M Collings |
| 14:00 | ||||
| 31/03/26 | Canada Goose | Lower Farm GP | 7 | T R. |
| 17:30 | SU498662. | |||
| 28/03/26 | Canada Goose | Lower Farm GP | 9 | T R. |
| 14:40 | SU498662. | |||
| 28/03/26 | Canada Goose | Frost Folly | 2 | N Bell |
| 07:50 | ||||
| 21/02/26 | Canada Goose | Shottesbrooke | 16 | D Cleal |
| 14:00 | ||||














