Cuckoo
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 03/08/26 | Cuckoo | New workings, Moor Green Lakes | 1 | P J Craig |
| 08:30 | juv. Perched in dead tree by ferrous pool then flew off to E. Please only view from the public footpath. | |||
| 16/07/26 | Cuckoo | Streatley | 1 | N J Bucknell |
| 10:50 | juv. Streatley Farm, by ditch parallel to Thames. | |||
| 28/06/26 | Cuckoo | Calcot | 1 | D Andrews |
| 17:31 | Ford's farm end. | |||
| 28/06/26 | Cuckoo | Fobney Meadow | 1 | A Absolom |
| 06:30 | Calling. | |||
| 28/06/26 | Cuckoo | Bottom Lane GP, Theale GPs | 1 | R Crawford |
| 06:05 | Calling. Not the Theale bird. | |||
| 28/06/26 | Cuckoo | Theale | 1 | R Crawford |
| 05:50 | Calling. | |||
| 27/06/26 | Cuckoo | Fobney Meadow | 1 | J Lerpiniere |
| 10:29 | ||||
| 27/06/26 | Cuckoo | Fobney Meadow | 1 | A Absolom |
| 06:34 | Calling in first field with the cows. | |||
| 27/06/26 | Cuckoo | Fobney Meadow | 1 | A Absolom |
| 06:34 | Calling in first field with the cows. | |||
| 26/06/26 | Cuckoo | Bottom Lane GP, Theale GPs | 1 | R Crawford |
| 21:15 | Calling. Initially I thought this was likely the Hosehill bird I had heard 10 minutes earlier - then the Hosehill bird started calling too, i.e., two birds in the area. | |||














