Dunlin
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 15/05/26 | Dunlin | Main Pit, Theale GPs | 1 | M F Walford |
| 12:46 | ||||
| 15/05/26 | Dunlin | Main Pit, Theale GPs | 1 | A B Merrick |
| 09:47 | Oystercatcher island with Pec Sand. | |||
| 14/05/26 | Dunlin | Lea Farm Lake | 2 | F J Cottington |
| 10:35 | Still present as per Dave Rimes 08:00 1st report, now in SW corner away from corvids. | |||
| 14/05/26 | Dunlin | Lea Farm Lake | 2 | D N T Rimes |
| 08:25 | Both summer plumage birds, still present at 11:20 at least per TAG. | |||
| 13/05/26 | Dunlin | Main Pit, Theale GPs | 1 | A B Merrick |
| 18:30 | Oystercatcher island. | |||
| 13/05/26 | Dunlin | Eton Wick | 1 | G Stephenson |
| 16:00 | On floods. | |||
| 13/05/26 | Dunlin | Queen Mother Reservoir | 1 | P J Newbound |
| 08:00 | Key holders only. | |||
| 10/05/26 | Dunlin | Lea Farm Lake | 1 | F J Cottington |
| 06:12 | Partial summer on East Marsh then old shingle island, spooked by Jackdaws, but returned to East shore. | |||
| 06/05/26 | Dunlin | Hosehill Lake, Theale GPs | 1 | A B Merrick |
| 18:16 | Just flown in onto island. | |||
| 04/05/26 | Dunlin | Main Pit, Theale GPs | 1 | M F Walford |
| 14:13 | Still present on East Island. | |||














