Egyptian Goose
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/12/25 | Egyptian Goose | New workings, Moor Green Lakes | 4 | R C Watts |
| 13:45 | Please only view from the public footpath. | |||
| 10/12/25 | Egyptian Goose | Whiteknights Lake | 7 | S Lynch |
| 08:30 | ||||
| 02/12/25 | Egyptian Goose | Frost Folly | 2 | M Collings |
| 12:00 | In field to the north of Frost Folly. | |||
| 26/11/25 | Egyptian Goose | Cookham | 2 | N Bell |
| 10:59 | At Cookham Lock. | |||
| 25/11/25 | Egyptian Goose | Pangbourne Railway Field | 2 | M J Smith |
| 13:26 | Pair still present plus 2 Roe Deer towards new copse. | |||
| 21/11/25 | Egyptian Goose | Cox Green | 5 | N Bell |
| 09:52 | In flight. | |||
| 19/11/25 | Egyptian Goose | Pangbourne Railway Field | 2 | A Taylor |
| 15:45 | On edge of re-established pool nearest to public footpath. | |||
| 18/11/25 | Egyptian Goose | Heath Lake | 4 | P J Crowley |
| 19:53 | ||||
| 18/11/25 | Egyptian Goose | Pangbourne Railway Field | 2 | M J Smith |
| 14:41 | Scrapes starting to fill with water after the prolonged Summer dry spell. | |||
| 18/11/25 | Egyptian Goose | Cliveden | 2 | N Bell |
| 10:02 | ||||














