Goldcrest
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 17/01/26 | Goldcrest | Park Wood (Cookham) | 2 | B Crathorne |
| 12/01/26 | Goldcrest | North Ascot | 1 | S D Abbott |
| Infrequent garden visitor. SU905697. | ||||
| 11/01/26 | Goldcrest | Ockwells Park | 1 | N Bell |
| 09:14 | In undergrowth at the edge of Thrift Lane. | |||
| 10/01/26 | Goldcrest | Cliveden | 1 | N Bell |
| 10:38 | In ivy-covered tree on the bank of the Thames. | |||
| 07/01/26 | Goldcrest | Lea Farm Lake | 1 | B Crathorne |
| 13:45 | Path along Loddon. | |||
| 05/01/26 | Goldcrest | Grove Lake, Moor Green Lakes | 1 | P J Craig |
| 09:32 | In vegetation besides river path not far from hide. | |||
| 03/01/26 | Goldcrest | Cliveden | 2 | N Bell |
| 10:30 | A pair of goldcrests in a yew tree. Merlin also picked up a firecrest, which I didn't see. | |||
| 02/01/26 | Goldcrest | Cliveden | 1 | N Bell |
| 11:15 | ||||
| 28/12/25 | Goldcrest | Cliveden | 1 | N Bell |
| 10:48 | Moving from one ivy-covered tree to another by the Thames. | |||
| 21/12/25 | Goldcrest | Cliveden | 4 | N Bell |
| 10:33 | Three or possibly four goldcrests in a couple yew trees on the river access road, and another in a yew tree by the Thames, a few minutes later. | |||














