Grasshopper Warbler
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 18/07/26 | Grasshopper Warbler | Fobney Meadow | 1 | M F Walford |
| 09:56 | At least one reeling to the east of the footpath. | |||
| 17/07/26 | Grasshopper Warbler | Fobney Meadow | 1 | P Driver |
| 10:21 | Reeling intermittently, north of boardwalk, east of footpath. Please stay on the footpath. SU705714. | |||
| 17/07/26 | Grasshopper Warbler | Coley Park, Reading | 1 | D Broadbridge |
| 08:00 | possibly a 2nd. | |||
| 23/05/26 | Grasshopper Warbler | Speen Moor Plantations | 1 | M J Dear |
| 09:56 | ||||
| 04/05/26 | Grasshopper Warbler | Emmbrook | 1 | P O'Neill |
| 07:40 | Old Forest Meadows. Reeling from a small patch of brambles close to the Emm brook. Heard and seen. | |||
| 23/04/26 | Grasshopper Warbler | Garston Lock | 1 | P E Hutchins |
| 11:06 | male. In song in the field north-east of the lock, north of the canal. | |||
| 23/04/26 | Grasshopper Warbler | Burghfield Island | 1 | P E Hutchins |
| 09:20 | male. In song, north of the canal, east of the island. Directly north of the barge Knott Inn. SU686709. | |||
| 22/04/26 | Grasshopper Warbler | Freeman's Marsh | 1 | P Driver |
| 12:30 | Heard reeling but not seen. | |||
| 22/04/26 | Grasshopper Warbler | Black Swan Lake, Dinton Pastures CP | 1 | D N T Rimes |
| 08:05 | Reeling from Goat Island, audible from east side initially then more clearly from north side path by swift tower. | |||














