Great Northern Diver
Recent sightings
No sightings found.
Latest photos
Photos 1 - 15 of 47 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2024 | Queen Mother Reservoir, adult, 30th November (C. D. R. Heard). |
| 2024 | Queen Mother Reservoir, 2CY, 26th April (C. D. R. Heard). |
| 2023 | Woolhampton GPs, 15th-21st December (J. B. Taylor). |
| 2023 | Theale GPs, juvenile, 3rd November to 22nd December (A. B. Merrick). |
| 2023 | Queen Mother Reservoir, 25th February (C. D. R. Heard). |
| 2022 | Queen Mother Reservoir, 2CY, 8th-21st November (C. D. R. Heard). |
| 2022 | Queen Mother Reservoir, adult, 8th-16th October (C. D. R. Heard). |
| 2021 | Queen Mother Reservoir, 23rd April (C. D. R. Heard, M. F. Walford). |
| 2020 | Queen Mother Reservoir, 29th October (C. D. R. Heard). |
| 2019 | Queen Mother Reservoir, adult, 10th November (C. D. R. Heard). |
| 2019 | Queen Mother Reservoir, 4th May (C. D. R. Heard, P. J. Newbound). |
| 2019 | Beale Park, 1st-17th January (N. J. Bucknell). |
| 2018 | Beale Park, 22nd-31st December (N. J. Bucknell). |
| 2018 | Queen Mother Reservoir, 10th May (C. D. R. Heard). |
| 2018 | Woolhampton GPs, 17th January to 3rd February (G. E. Wilson). |
| 2017 | Theale GPs, 5th February (K. E. Moore). |
| 2016 | Queen Mother Reservoir, 30th January to 10th February, same as Horton GPs (C. D. R. Heard). |
| 2016 | Horton GPs, adult, 19th-28th January (C. D. R. Heard). |
| 2015 | Theale GPs, juvenile, 2nd January to 17th April (K. E. Moore). |
| 2014 | Queen Mother Reservoir, juvenile, 9th-11th November (C. D. R. Heard). |
| 2014 | Theale GPs, adult, 15th October to 29th November (A. V. Lawson). |
| 2013 | Queen Mother Reservoir, juvenile/first-summer, 26th March (C. D. R. Heard). |
| 2012 | Queen Mother Reservoir, juvenile, 16th-20th December (M. J. McKee). |
| 2012 | Theale GPs, 4th-18th November. |
| 2012 | Queen Mother Reservoir, two, juvenile, first-summer, 3rd February to 14th April, first-summer present from 12th February, one bird present from 14th-24th April (C. D. R. Heard). |
| 2012 | Queen Mother Reservoir, juvenile, 12th January (C. D. R. Heard). |
| 2011 | Queen Mother Reservoir, two, juvenile, 24th November to 18th December, one bird 24th-30th November, two birds 1st December, one bird 2nd-18th December (C. D. R. Heard). |
| 2011 | Horton GPs, 13th-14th March, same as Queen Mother Reservoir (C. D. R. Heard). |
| 2011 | Queen Mother Reservoir, two first-summer, 3rd March to 27th April, one same as Arthur Jacob present until 17th March, two birds 17th March to 25th April, one bird 26th-27th April (C. D. R. Heard, M. J. Mckee). |
| 2011 | Arthur Jacob Nature Reserve, juvenile>first-summer, 3rd March, same as Queen Mother Reservoir (C. D. R. Heard). |
| 2010 | Queen Mother Reservoir, juvenile, 15th-20th April (C. D. R. Heard). |
| 2010 | Queen Mother Reservoir, juvenile, 2nd-25th March (C. D. R. Heard). |
| 2009 | Brimpton GP, 9th-12th December (G. E. Wilson). |
| 2009 | Horton GPs, 20th November, same as Queen Mother Reservoir (C. D. R. Heard). |
| 2009 | Queen Mother Reservoir, juvenile, 17th-30th November (F. J. Maroevic). |
| 2009 | Queen Mother Reservoir, juvenile, 13th February to 20th March (C. D. R. Heard). |
| 2008 | Queen Mother Reservoir, juvenile, 10th November to 1st January 2009 (C. D. R. Heard). |
| 2008 | Theale GPs, two, juvenile, 9th November (M. F. Walford). |
| 2007 | Queen Mother Reservoir, juvenile, 12th November to 1st May 2008 (C. D. R. Heard). |
| 2006 | Queen Mother Reservoir, juvenile, 6th-7th December (R. J. Burness). |
| 2006 | Queen Mother Reservoir, 4th December (C. D. R. Heard). |
| 2006 | Queen Mother Reservoir, two, juvenile, 1st December to 30th March 2007, one bird Dec 1st-6th, two birds from 7th December, then 1-2 to the end of the month, and one to the end of March 2007 (C. D. R. Heard). |
| 2003 | Queen Mother Reservoir, adult, 17th May (J. A. Simpson). |
| 2003 | Theale GPs, 2nd May (R. H. Stansfield). |
| 2001 | Twyford GPs, first-winter, 23rd December to 2nd January 2002 (B. T. Bennett). |
| <2000 | Many records. |














