Green Sandpiper
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 12/08/26 | Green Sandpiper | Colebrook Lake, Moor Green Lakes | 1 | P J Craig |
| 10:15 | On scrape to left of hide before being chased off by Egyptian Geese. | |||
| 12/08/26 | Green Sandpiper | Lower Farm GP | 4 | N Cleere |
| 09:30 | ||||
| 11/08/26 | Green Sandpiper | Lower Farm GP | 1 | M J Dear |
| 11:53 | ||||
| 10/08/26 | Green Sandpiper | Fobney Meadow | 2 | D Broadbridge |
| 18:30 | ||||
| 10/08/26 | Green Sandpiper | Fobney Meadow | 2 | R C N Price |
| 16:07 | On marsh. | |||
| 10/08/26 | Green Sandpiper | Fobney Meadow | 1 | M F Walford |
| 07:35 | ||||
| 09/08/26 | Green Sandpiper | Colebrook Lake, Moor Green Lakes | 2 | P J Craig |
| 11:00 | Flew low over CLN before one landed in scrape. | |||
| 08/08/26 | Green Sandpiper | Padworth Lane GP | 2 | M F Walford |
| 11:59 | Please only view from the River Kennet footpath. | |||
| 08/08/26 | Green Sandpiper | Lower Farm GP | 3 | M J Dear |
| 08:00 | or 4. | |||
| 07/08/26 | Green Sandpiper | Padworth Lane GP | 3 | K E Moore |
| 16:30 | On the Water Mint , a Clouded Yellow was investigating. Please only view from the River Kennet footpath. | |||
| 07/08/26 | Green Sandpiper | Lavell's Lake, Dinton Pastures CP | 1 | D Cleal |
| 16:30 | On exposed mud at back of the lake from Bittern Hide. Harrased by a Lapwing and flew off. | |||














