Greenfinch
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 20/05/26 | Greenfinch | Cox Green | 2 | N Bell |
| 12:39 | On garden fence. | |||
| 16/05/26 | Greenfinch | Emmer Green | 2 | M Hannington |
| 10:36 | m/f. on garden feeder. | |||
| 16/05/26 | Greenfinch | Ockwells Park | 1 | N Bell |
| 07:29 | ||||
| 11/05/26 | Greenfinch | Great Thrift Wood | 4 | N Bell |
| 07:20 | ||||
| 10/05/26 | Greenfinch | Cox Green | 1 | N Bell |
| 11:15 | fem. In back garden. | |||
| 08/05/26 | Greenfinch | Ockwells Park | 2 | N Bell |
| 07:01 | ||||
| 07/05/26 | Greenfinch | Cox Green | 2 | N Bell |
| 15:30 | one male, one fem. In back garden. | |||
| 05/05/26 | Greenfinch | Ockwells Park | 2 | N Bell |
| 08:25 | one adult, one juv. Two greenfinches - a juvenile being fed by an adult. | |||
| 02/05/26 | Greenfinch | Sonning Meadows | 3 | M J Hubbard |
| 12:37 | SU764759. | |||
| 01/05/26 | Greenfinch | Shepherd Meadows, Sandhurst | 3 | M Collings |
| 15:45 | ||||














