Greenfinch
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 05/10/26 | Greenfinch | Sunningdale | 2 | M Jones |
| 10:50 | On sunflower feeders. | |||
| 30/09/26 | Greenfinch | Cox Green | 1 | N Bell |
| 14:03 | fem. In back garden. | |||
| 29/09/26 | Greenfinch | Cox Green | 2 | N Bell |
| 08:00 | one male, one fem. In back garden. | |||
| 28/09/26 | Greenfinch | Cox Green | 2 | N Bell |
| 08:13 | one male, one fem. In back garden. | |||
| 27/09/26 | Greenfinch | Cox Green | 2 | N Bell |
| 08:40 | one male, one fem. In back garden. | |||
| 26/09/26 | Greenfinch | Cox Green | 1 | N Bell |
| 14:03 | male. In back garden. | |||
| 25/09/26 | Greenfinch | Cox Green | 2 | N Bell |
| 11:11 | one male, one fem. In back garden. | |||
| 25/09/26 | Greenfinch | Ockwells Park | 2 | N Bell |
| 08:46 | ||||
| 24/09/26 | Greenfinch | Cox Green | 2 | N Bell |
| 10:00 | one male, one fem. In back garden. | |||
| 23/09/26 | Greenfinch | Cox Green | 1 | N Bell |
| 14:30 | male. In back garden. | |||














