Ralph Watts's Berkshire garden life list
| Species | Date | Location |
|---|---|---|
| Mute Swan | ||
| Shoveler | ||
| Pheasant | ||
| Swift | ||
| Feral Pigeon | ||
| Stock Dove | ||
| Woodpigeon | ||
| Collared Dove | ||
| Black-headed Gull | ||
| Herring Gull | ||
| Lesser Black-backed Gull | ||
| Cormorant | ||
| Grey Heron | ||
| Red Kite | ||
| Tawny Owl | ||
| Great Spotted Woodpecker | ||
| Merlin | ||
| Jay | ||
| Magpie | ||
| Jackdaw | ||
| Rook | ||
| Carrion Crow | ||
| Coal Tit | ||
| Blue Tit | ||
| Great Tit | ||
| Swallow | ||
| Chiffchaff | ||
| Blackcap | ||
| Goldcrest | ||
| Starling | ||
| Song Thrush | ||
| Mistle Thrush | ||
| Redwing | ||
| Blackbird | ||
| Fieldfare | ||
| Robin | ||
| House Sparrow | ||
| Dunnock | ||
| Grey Wagtail | ||
| Pied Wagtail | ||
| Greenfinch |